Perfect Miami: Heat and Canes Move Into First While NCAA Trips

Perfect Miami: Heat and Canes Move Into First While NCAA Trips

As if Miami residents do not already enjoy life without a cloud in the sky, yesterday they witnessed the NCAA admitting to botching the investigation of the university, and both their pro and college basketball teams move into first place.

The University of Miami basketball team handed Duke one of the worst losses in their history to open a lead in first place in the ACC.

Eastern Conference W L PCT
Miami 27 12 0.692
New York 25 14 0.641
Brooklyn 26 16 0.619
Chicago 25 16 0.610
Indiana 26 17 0.605
Atlanta 24 18 0.571
Milwaukee 22 18 0.550
Boston 20 21 0.488
Philadelphia 17 25 0.405
Detroit 16 26 0.381
Toronto 15 27 0.357
Orlando 14 27 0.341
Cleveland 11 32 0.256
Charlotte 10 32 0.238
Washington 9 31 0.225

And finally, Dwyane Wade scored 35 points to rally the Heat from 15 points down against Toronto to put the Heat in first place in the NBA’s Eastern Conference. There really do not seem to be any clouds in the sky for Miami sports fans.

ACC Standings W L Pct.
Miami 5 0 1.000
NC State 4 2 0.667
Duke 3 2 0.600
North Carolina 3 2 0.600
Maryland 3 3 0.500
Wake Forest 3 3 0.500
Virginia 2 2 0.500
Virginia Tech 2 2 0.500
Florida State 2 2 0.500
Clemson 2 3 0.400
Boston College 1 4 0.200
Georgia Tech 0 5 0.000

COMMENTS

Please let us know if you're having issues with commenting.