Ray McCallum was the best player in the Horizon League and 12th best in the country this year and Detroit has three of the top five players, but Valparaiso earned home court advantage throughout the tournament by winning the conference. Tuesday the Horizon League tournament started with all three home teams winning, while the top three seeds received byes until this weekend (follow all tournament results here).
Green Bay, Illinois-Chicago and Youngstown State all won at home to end the seasons for Milwaukee, Cleveland State and Loyola. Along with the teams who lost on the Big South’s opening day, there are now 318 teams left who can win the national title. There is an outside chance Valparaiso and Detroit could go to the tournament, but only the winner of the championship next Tuesday (March 12) will likely get a bid.
| Conf Rnk | Natl Rnk | Elite 8 Players/Teams | Horizon | Ht | Value Add |
|---|---|---|---|---|---|
| 1 | 12 | McCallum, Ray | Detroit | 6-03 | 8.31 |
| 2 | 55 | Perry, Kendrick | Youngstown St. | 6-00 | 6.4 |
| 3 | 63 | Broekhoff, Ryan | Valparaiso | 6-07 | 6.19 |
| 4 | 255 | Minnerath, Nick | Detroit | 6-09 | 3.96 |
| 5 | 293 | Anderson, Doug | Detroit | 6-06 | 3.69 |
| 6 | 296 | Sykes, Keifer | Wisconsin Green Bay | 5-11 | 3.67 |
| 7 | 322 | Van Wijk, Kevin | Valparaiso | 6-08 | 3.55 |
| 8 | 326 | Talton, Gary | Illinois Chicago | 6-01 | 3.53 |
| 1 | 66 | Team Rank | Valparaiso | ||
| 2 | 77 | Team Rank | Detroit | ||
| 3 | 121 | Team Rank | Wisconsin Green Bay | ||
| 4 | 122 | Team Rank | Wright St. | ||
| 5 | 170 | Team Rank | Loyola Chicago | ||
| 6 | 207 | Team Rank | Youngstown St. | ||
| 7 | 209 | Team Rank | Illinois Chicago | ||
| 8 | 250 | Team Rank | Cleveland St. |
Comment count on this article reflects comments made on Breitbart.com and Facebook. Visit Breitbart's Facebook Page.