Selection Sunday – Western Kentucky (7 of 50 points)
Bid Status: 16-seed in South
Western Kentucky had improved on www.kenpom.com from 203rd to 183rd, but the loss of their fourth best player Teeng Akol for academics makes the opener against Kansas even tougher.
| Rnk | Player/Team | Last Name | Class | Ft | In | Value Add | NBA? |
|---|---|---|---|---|---|---|---|
| 210 | Western Kentucky | 2013 Team | 7.08 | ||||
| 219 | Western Kentucky | Top 3 | 4.98 | ||||
| 502 | Jamal | Crook | 4 Sr | 6 | 3 | 2.54 | No |
| 777 | TJ | Price | 2 So | 6 | 4 | 1.71 | No |
| 1406 | Brandon | Harris | 3 Jr | 6 | 1 | 0.73 | No |
For explanation of this table and the 0 to 50 scoring scale, please click here.
Comment count on this article reflects comments made on Breitbart.com and Facebook. Visit Breitbart's Facebook Page.