Selection Sunday – Harvard (14 of 50 points)
Bid Status: 14-seed in West
Wesley Saunders (pictured) is in the top five percent of all players (189th of 4000), but he does not have enough help to seriously challenge.
| Rnk | Player/Team | Last Name | Class | Ft | In | Value Add | NBA? |
|---|---|---|---|---|---|---|---|
| 92 | Harvard | 2013 Team | 14.91 | ||||
| 112 | Harvard | Top 3 | 9.56 | ||||
| 189 | Wesley | Saunders | 2 So | 6 | 5 | 4.35 | No |
| 448 | Steve | Moundou-Missi | 2 So | 6 | 7 | 2.77 | No |
| 531 | Laurent | Rivard | 3 Jr | 6 | 5 | 2.44 | No |
For explanation of this table and the 0 to 50 scoring scale, please click http://www.breitbart.com/Breitbart-Sports/2013/03/17/Bracketology-Final-78-waiting.
Comment count on this article reflects comments made on Breitbart.com and Facebook. Visit Breitbart's Facebook Page.