The following is an alphabetical list of each major league team to enable you to look up your team’s score quickly. The team’s name is followed by; 1, how far above (+) or below (-) .500 they are; 2, today’s opponent, and, 3, the score once final. Notes on key developments may be listed below the table as they occur. The best (Boston +23) faces the worst (Astros -38), the Indians (+13) could catch the Tigers (+19) with three straight wins, and all eyes will be on if A-Rod takes the field for the Yankees (+4) at the woeful White Sox (-29). Scores will be filled in tonight.
| Team | ±.500 | Opponent | RS | RA | Res |
|---|---|---|---|---|---|
| Angels | -8 | Rangers | |||
| Astros | -38 | Red Sox | |||
| Athletics | 17 | Off Day | NA | NA | NA |
| Blue Jays | -9 | Mariners | |||
| Braves | 22 | Nationals | |||
| Brewers | -17 | Giants | |||
| Cardinals | 20 | Dodgers | |||
| Cubs | -13 | Off Day | NA | NA | NA |
| Diamondbacks | 1 | Off Day | NA | NA | NA |
| Dodgers | 12 | Cardinals | |||
| Giants | -12 | Brewers | |||
| Indians | 13 | Tigers | |||
| Mariners | -7 | Blue Jays | |||
| Marlins | -24 | Off Day | NA | NA | NA |
| Mets | -11 | Off Day | NA | NA | NA |
| Nationals | -3 | Braves | |||
| Orioles | 10 | Off Day | NA | NA | NA |
| Padres | -8 | Off Day | NA | NA | NA |
| Phillies | -11 | Off Day | NA | NA | NA |
| Pirates | 23 | Off Day | NA | NA | NA |
| Rangers | 12 | Angels | |||
| Rays | 21 | Off Day | NA | NA | NA |
| Red Sox | 23 | Astros | |||
| Reds | 10 | Off Day | NA | NA | NA |
| Rockies | -9 | Off Day | NA | NA | NA |
| Royals | 4 | Twins | |||
| Tigers | 19 | Indians | |||
| Twins | -12 | Royals | |||
| White Sox | -29 | Yankees | |||
| Yankees | 4 | White Sox |
Comment count on this article reflects comments made on Breitbart.com and Facebook. Visit Breitbart's Facebook Page.