The Texas Rangers, without Nelson Cruz, destroyed the Los Angeles Angels 10-3 to match the Athletics’ 15 games above .500 (technically the A’s are still in first by percentage points.) While the NL Central seems destined to have both wild card teams, the Braves won their 13th straight to keep pace with the Pirates at +25 over .500, and the Dodgers are also cruising by destroying the Cardinals 13-4 after the Cardinals had finally ended the Pirates road win streak at 15 straight.
Carl Crawford appears back to form as a dominant leadoff hitter with four more hits Wednesday. The Tigers are in completely control of the AL Central after withstanding an extra inning challenge from the Indians, who can still complete for a wild card spot. The A’s seemed to have the clear upper hand with a three game lead when slugger Nelson Cruz (pictured) was suspended, but the Rangers have not lost yet after this suspension.
| Team | ±.500 | Opponent | RS | RA | Res |
|---|---|---|---|---|---|
| Angels | -11 | Rangers | 3 | 10 | L |
| Astros | -39 | Red Sox | 5 | 7 | L |
| Athletics | 15 | Reds | 5 | 6 | L |
| Blue Jays | -8 | Mariners | 7 | 9 | L |
| Braves | 25 | Nationals | 6 | 3 | W |
| Brewers | -16 | Giants | 6 | 1 | W |
| Cardinals | 19 | Dodgers | 4 | 13 | L |
| Cubs | -13 | Phillies | 5 | 2 | W |
| Diamondbacks | 3 | Rays | 9 | 8 | W |
| Dodgers | 13 | Cardinals | 13 | 4 | W |
| Giants | -13 | Brewers | 1 | 6 | L |
| Indians | 10 | Tigers | 5 | 6 | L |
| Mariners | -8 | Blue Jays | 9 | 7 | W |
| Marlins | -26 | Pirates | 2 | 4 | L |
| Mets | -9 | Rockies | 5 | 0 | W |
| Nationals | -6 | Braves | 3 | 6 | L |
| Orioles | 12 | Padres | 10 | 3 | W |
| Padres | -10 | Orioles | 3 | 10 | L |
| Phillies | -11 | Cubs | 2 | 5 | L |
| Pirates | 25 | Marlins | 4 | 2 | W |
| Rangers | 15 | Angels | 10 | 3 | W |
| Rays | 19 | Diamondbacks | 8 | 9 | L |
| Red Sox | 24 | Astros | 7 | 5 | W |
| Reds | 12 | Athletics | 6 | 5 | W |
| Rockies | -11 | Mets | 0 | 5 | L |
| Royals | 5 | Twins | 5 | 2 | W |
| Tigers | 22 | Indians | 6 | 5 | W |
| Twins | -13 | Royals | 2 | 5 | L |
| White Sox | -26 | Yankees | 6 | 5 | W |
| Yankees | 1 | White Sox | 5 | 6 | L |
Above is an alphabetical list of each major league team to enable you to look up your team’s score quickly. The team’s name is followed by; 1, how far above (+) or below (-) .500 they are; 2, today’s opponent, and, 3, the score once final. Notes on key developments may be listed as they occur.
Comment count on this article reflects comments made on Breitbart.com and Facebook. Visit Breitbart's Facebook Page.