Alphabetical Scoreboard: Indians, Yanks, Rangers Sweep; Threaten A's

Alphabetical Scoreboard: Indians, Yanks, Rangers Sweep; Threaten A's
The A’s were the big losers so far this week (see all 52 games below), as they lost a series to the Mariners and had the three teams trying to keep them out of the playoffs sweep. The Rangers pulled 2.5 games ahead of the A’s for the AL West, and the Indians (2.5 behind the A’s) and Yankees (3.5) are both within four games of stealing the last playoff spot from the A’s – who also lost a series last week to the worst team in baseball (Astros).

It is hard to sweep even the worst team in baseball, but the Rangers did it this week just as they did last week against the lowly Astros. Both the A’s (12-3 against the Astros) and Rangers (13-2) have thoroughly enjoyed the Astros coming to the AL West this year from the NL Central. However, both of the A’s losses to them came last week as the Rangers have started to open a lead after most assumed they would fall off the pace when Nelson Cruz was suspended.
Alex Rodriguez’s decision to fight his suspension has led to a Yankees surge. They have gone from having just one player with an OPS of .800 (Robinson Cano) to four players with the return from injury of Curtis Granderson, trade acquisition of Alfonso Soriano, and Rodriguez’ return. They completed the even more rare 4-game sweep over the Blue Jays.
The Indians showed no mercy in sweeping the Angels, who were already having a terrible year even before Albert Pujols was lost for the season.
The only other team to sweep was the White Sox, who pulled off a second straight sweep despite being the second worst team in baseball. The Royals started that series 3.5 games ahead of the Yankees, but tonight are 3.5 games behind the Yankees. Here are all 52 games, listed by team:

Team Opponent RS RA Res ±.500 Day
Angels Indians 2 5 L (14) Monday
Angels Indians 1 4 L (15) Tuesday
Angels Indians 1 3 L (16) Wednesday
Astros Rangers 5 16 L (42) Monday
Astros Rangers 2 4 L (43) Tuesday
Astros Rangers 4 5 L (44) Wednesday
Athletics Mariners 2 1 W 18 Monday
Athletics Mariners 4 7 L 17 Tuesday
Athletics Mariners 3 5 L 16 Wednesday
Blue Jays Yankees 4 8 L (11) Tuesday
Blue Jays Yankees 2 3 L (12) Tuesday
Blue Jays Yankees 2 4 L (13) Wednesday
Blue Jays Yankees 3 5 L (14) Thursday
Braves Mets 3 5 L 27 Tuesday
Braves Mets 4 1 W 28 Wednesday
Braves Cardinals 2 6 L 27 Thursday
Brewers Cardinals 5 8 L (17) Monday
Brewers Cardinals 6 3 W (16) Tuesday
Brewers Cardinals 6 8 L (17) Wednesday
Cardinals Brewers 8 5 W 20 Monday
Cardinals Brewers 3 6 L 19 Tuesday
Cardinals Brewers 8 6 W 20 Wednesday
Cardinals Braves 6 2 W 21 Thursday
Cubs Nationals 11 1 W (16) Monday
Cubs Nationals 2 4 L (17) Tuesday
Cubs Nationals 6 11 L (18) Wednesday
Cubs Nationals 4 5 L (19) Thursday
Diamondbacks Reds 3 5 L 5 Monday
Diamondbacks Reds 5 2 W 6 Tuesday
Diamondbacks Reds 7 10 L 5 Wednesday
Diamondbacks Reds 1 2 L 4 Thursday
Dodgers Marlins 2 6 L 20 Monday
Dodgers Marlins 6 4 W 21 Tuesday
Dodgers Marlins 4 1 W 22 Wednesday
Dodgers Marlins 6 0 W 23 Thursday
Giants Red Sox 0 7 L (14) Monday
Giants Red Sox 3 2 W (13) Tuesday
Giants Red Sox 1 12 L (14) Wednesday
Giants Pirates 10  (15) Thursday
Indians Angels 5 2 W 9 Monday
Indians Angels 4 1 W 10 Tuesday
Indians Angels 3 1 W 11 Wednesday
Mariners Athletics 1 2 L (10) Monday
Mariners Athletics 7 4 W (9) Tuesday
Mariners Athletics 5 3 W (8) Wednesday
Marlins Dodgers 6 2 W (27) Monday
Marlins Dodgers 4 6 L (28) Tuesday
Marlins Dodgers 1 4 L (29) Wednesday
Marlins Dodgers 0 6 L (30) Thursday
Mets Twins 6 1 W (9) Monday
Mets Braves 5 3 W (8) Tuesday
Mets Braves 1 4 L (9) Wednesday
Nationals Cubs 1 11 L (4) Monday
Nationals Cubs 4 2 W (3) Tuesday
Nationals Cubs 11 6 W (2) Wednesday
Nationals Cubs 5 4 W (1) Thursday
Orioles Rays 3 4 L 10 Monday
Orioles Rays 4 7 L 9 Tuesday
Orioles Rays 4 2 W 10 Wednesday
Padres Pirates 1 3 L (13) Monday
Padres Pirates 1 8 L (14) Tuesday
Padres Pirates 2 1 W (13) Wednesday
Phillies Rockies 5 4 W (14) Monday
Phillies Rockies 3 5 L (15) Tuesday
Phillies Rockies 4 3 W (14) Wednesday
Phillies Rockies 5 4 W (13) Thursday
Pirates Padres 3 1 W 22 Monday
Pirates Padres 8 1 W 23 Tuesday
Pirates Padres 1 2 L 22 Wednesday
Pirates Giants 10  23 Thursday
Rangers Astros 16 5 W 19 Monday
Rangers Astros 4 2 W 20 Tuesday
Rangers Astros 5 4 W 21 Wednesday
Rays Orioles 4 3 W 19 Monday
Rays Orioles 7 4 W 20 Tuesday
Rays Orioles 2 4 L 19 Wednesday
Red Sox Giants 7 0 W 21 Monday
Red Sox Giants 2 3 L 20 Tuesday
Red Sox Giants 12 1 W 21 Wednesday
Reds Diamondbacks 5 3 W 17 Monday
Reds Diamondbacks 2 5 L 16 Tuesday
Reds Diamondbacks 10 7 W 17 Wednesday
Reds Diamondbacks 2 1 W 18 Thursday
Rockies Phillies 4 5 L (10) Monday
Rockies Phillies 5 3 W (9) Tuesday
Rockies Phillies 3 4 L (10) Wednesday
Rockies Phillies 4 5 L (11) Thursday
Royals White Sox 0 2 L 4 Tuesday
Royals White Sox 2 5 L 3 Wednesday
Royals White Sox 3 4 L 2 Thursday
Tigers Twins 3 6 L 21 Tuesday
Tigers Twins 7 1 W 22 Wednesday
Tigers Twins 6 7 L 21 Thursday
Twins Mets 1 6 L (15) Monday
Twins Tigers 6 3 W (14) Tuesday
Twins Tigers 1 7 L (15) Wednesday
Twins Tigers 7 6 W (14) Thursday
White Sox Royals 2 0 W (24) Tuesday
White Sox Royals 5 2 W (23) Wednesday
White Sox Royals 4 3 W (22) Thursday
Yankees Blue Jays 8 4 W 6 Tuesday
Yankees Blue Jays 3 2 W 7 Tuesday
Yankees Blue Jays 4 2 W 8 Wednesday
Yankees Blue Jays 5 3 W 9 Thursday

COMMENTS

Please let us know if you're having issues with commenting.