Bluegrass State Boasts Half of Top 10 College Basketball Players

Willie Cauley Stein AP Photo by Nam Y. Huh

Louisville’s Terry Rozier, Eastern Kentucky’s Corey Walden, and three Kentucky Wildcats give the Commonwealth of Kentucky the majority of the top nine players in the country in the new ratings released by www.valueaddbasketball.com.

The one surprise will be the drop of Duke’s Jahlil Okafor, considered by many a strong candidate for Player of the Year. He has slipped a couple of points due to 19 turnovers in a five-game stretch and then only playing 28 minutes and not grabbing any defensive rebounds in a poor defensive performance against a weak Florida State team (73-70 win for Duke).

The hottest player in the country is Northern Iowa’s Seth Tuttle, who has risen from 183rd to 17th over the course of several weeks, and would actually rank as a Breitbart Sports 1st Team All-American as the top small forward in the country.

The following are the Top 50 players, which will factor into a composite ranking of human and computer ratings in a separate post.

Rnk Player Team Off Def Pos Value
1 Wright, Delon 55 Utah 6.94 -3.93 PG+0.93 11.80
2 Cauley-Stein, Willie 15 Kentucky 4.08 -7.16 C-0.30 10.94
3 Towns, Karl-Anthony 12 Kentucky 4.36 -5.42 PF-0.07 9.71
4 Payton, Gary 1 Oregon St. 2.40 -6.84 SG+.47 9.71
5 Kaminsky, Frank 44 Wisconsin 7.40 -2.61 C-0.30 9.71
6 Russell, D’Angelo 0 Ohio St. 6.42 -2.68 SG+.47 9.57
7 Harrison, Aaron 2 Kentucky 4.50 -4.30 SG+.47 9.27
8 Walden, Corey 2 Eastern Kentucky 5.74 -2.60 PG+0.93 9.27
9 Rozier, Terry 0 Louisville 4.53 -3.66 SG+.47 8.66
10 Pangos, Kevin 4 Gonzaga 6.55 -1.13 PG+0.93 8.61
11 Grant, Jerian 22 Notre Dame 6.87 -0.81 PG+0.93 8.61
12 Caffey, Michael 5 Long Beach St. 4.64 -2.79 PG+0.93 8.36
13 VanVleet, Fred 23 Wichita St. 5.12 -2.23 PG+0.93 8.28
14 White, Aaron 30 Iowa 5.78 -2.56 PF-0.07 8.27
15 Hewitt, Jelani 5 Georgia Southern 3.99 -3.28 PG+0.93 8.20
16 Forte, Phil 13 Oklahoma St. 5.43 -2.25 SG+.47 8.15
17 Tuttle, Seth 10 Northern Iowa 5.20 -2.75 SF+0.17 8.12
18 Hield, Buddy 24 Oklahoma 4.43 -3.17 SG+.47 8.08
19 Pointer, Sir’Dominic 15 St. John’s 3.42 -4.72 PF-0.07 8.07
20 Lee, Damion 14 Drexel 6.03 -1.83 SF+0.17 8.03
21 Tarpey, Terry 25 William & Mary 3.94 -3.14 PG+0.93 8.01
22 Anderson, Justin 1 Virginia 5.82 -1.94 SF+0.17 7.94
23 Smith-Rivera, D’Vauntes 4 Georgetown 5.15 -1.85 PG+0.93 7.93
24 Hawkins, Corey 3 UC Davis 5.94 -1.46 SG+.47 7.86
25 Randolph, Levi 20 Alabama 5.38 -2.31 SF+0.17 7.86
26 Okafor, Jahlil 15 Duke 5.78 -2.13 PF-0.07 7.84
27 Booker, Devin 1 Kentucky 5.70 -1.65 SG+.47 7.82
28 Christmas, Rakeem 25 Syracuse 4.76 -3.06 PF-0.07 7.75
29 Wiltjer, Kyle 33 Gonzaga 6.31 -1.41 PF-0.07 7.65
30 Jones, Tyus 5 Duke 5.69 -1.03 PG+0.93 7.65
31 Boatright, Ryan 11 Connecticut 4.72 -1.98 PG+0.93 7.63
32 Marks, Derrick 2 Boise St. 5.15 -1.53 PG+0.93 7.61
33 Baker, Ron 31 Wichita St. 5.44 -1.68 SG+.47 7.59
34 Spangler, Ryan 0 Oklahoma 4.33 -3.53 C-0.30 7.56
35 Frazier, J.J. 30 Georgia 4.94 -1.57 PG+0.93 7.44
36 Dee, Johnny 1 San Diego 5.08 -1.89 SG+.47 7.43
37 Portis, Bobby 10 Arkansas 5.24 -2.48 C-0.30 7.41
38 Payne, Cameron 1 Murray St. 5.19 -1.29 PG+0.93 7.41
39 Gathers, Rico 2 Baylor 3.93 -3.76 C-0.30 7.39
40 Taylor, Brandon 11 Utah 4.93 -1.93 SG+.47 7.33
41 Gibbs, Sterling 4 Seton Hall 6.02 -0.79 SG+.47 7.28
42 McKinney, Mikh 10 Sacramento St. 4.96 -1.32 PG+0.93 7.21
43 Dunn, Kris 3 Providence 2.72 -3.55 PG+0.93 7.21
44 Mason, Frank 0 Kansas 4.43 -1.81 PG+0.93 7.18
45 Weber, Briante 2 VCU 1.56 -4.67 PG+0.93 7.16
46 Brogdon, Malcolm 15 Virginia 4.93 -1.30 PG+0.93 7.16
47 Ulis, Tyler 3 Kentucky 3.77 -2.46 PG+0.93 7.16
48 Gill, Anthony 13 Virginia 5.04 -2.18 PF-0.07 7.15
49 Harrell, Montrezl 24 Louisville 4.18 -3.00 PF-0.07 7.12
50 McConnell, T.J. 4 Arizona 3.42 -2.77 PG+0.93 7.12

COMMENTS

Please let us know if you're having issues with commenting.