Alphabetical Scoreboard: Diamondbacks, Dodgers, Reds Sweep

Alphabetical Scoreboard: Diamondbacks, Dodgers, Reds Sweep

The poor Diamondbacks swept but gained no grounds as the two other teams that swept on the Alphabetical Scoreboard (See all teams’ week on table below) for Monday through Thursday are the Dodgers (they are chasing for the NL West) and the Reds who (they are chasing for the wildcard). The Reds not only swept the Cubs, but beat the Brewers Thursday, with a staff that was ranked #1 www.valueaddbaseball.com last week, and is now half a game behind the Cardinals and 2 1/2 behind the Pirates in the NL Central.

Latos threw a 2-0 shutout in a season in which he has won a 2-1,  3-1 and 4-2 in games in which his pen gave up runs.Better yet, the Reds pulled the sweep of the Cubs and win over the Cardinals without even using their second best pitcher, Mike Leake, who was ranked #18 on www.valueaddbaseball.com through last week’s stats. The ratings will be updated Friday, and Leake will pitch the second game against the Brewers Friday night. 

Bronson Arroyo was ranked No. 33 last week, and his seven shutout innings could move him into the top 30, which means the Reds would have three pitchers worthy of being the No. 1 for a team based on how many wins they have added despite pitching in a hitters ballpark.This could actually give the Reds FOUR aces, as their past ace Johnny Cueto is on the DL for the third time with a strained right lat muscle. However, Tony Cingrani has stepped up and also made a 2-1 win hold up, striking out nine and allowing only five baserunners.

Team Opponent RS RA Res ±.500 Day
Angels Yankees 1 2 L -11 Monday
Angels Yankees 7 14 L -12 Tuesday
Angels Yankees 3 11 L -13 Wednesday
Angels Yankees 8 4 W -12 Thursday
Astros Rangers 1 2 L -43 Monday
Astros Athletics 5 4 W -42 Tuesday
Astros Athletics 2 1 W -41 Wednesday
Astros Athletics 0 5 L -42 Thursday
Athletics Blue Jays 5 1 W 17 Monday
Athletics Astros 4 5 L 16 Tuesday
Athletics Astros 1 2 L 15 Wednesday
Athletics Astros 5 0 W 16 Thursday
Blue Jays Athletics 1 5 L -10 Monday
Blue Jays Red Sox 2 4 L -11 Tuesday
Blue Jays Red Sox 4 3 W -10 Wednesday
Blue Jays Red Sox 2 1 W -9 Thursday
Braves Phillies 1 5 L 25 Monday
Braves Phillies 3 1 W 26 Tuesday
Braves Phillies 6 3 W 27 Wednesday
Brewers Rangers 5 1 W -15 Tuesday
Brewers Rangers 4 5 L -16 Wednesday
Brewers Reds 1 2 L -17 Thursday
Cardinals Pirates 4 3 W 18 Tuesday
Cardinals Pirates 1 5 L 17 Wednesday
Cardinals Pirates 6 5 W 18 Thursday
Cubs Reds 0 2 L -14 Monday
Cubs Reds 4 6 L -15 Tuesday
Cubs Reds 0 5 L -16 Wednesday
Diamondbacks Orioles 7 6 W 3 Monday
Diamondbacks Orioles 4 3 W 4 Tuesday
Diamondbacks Orioles 5 4 W 5 Wednesday
Dodgers Mets 4 2 W 18 Monday
Dodgers Mets 4 2 W 19 Tuesday
Dodgers Mets 5 4 W 20 Wednesday
Giants Nationals 2 4 L -14 Tuesday
Giants Nationals 5 6 L -15 Wednesday
Giants Nationals 4 3 W -14 Thursday
Indians Twins 0 3 L 7 Monday
Indians Twins 5 2 W 8 Tuesday
Indians Twins 9 8 W 9 Wednesday
Mariners Rays 5 4 W -8 Tuesday
Mariners Rays 4 5 L -9 Wednesday
Mariners Rays 1 7 L -10 Thursday
Marlins Royals 2 6 L -29 Monday
Marlins Royals 1 0 W -28 Tuesday
Marlins Royals 5 2 W -27 Wednesday
Mets Dodgers 2 4 L -8 Monday
Mets Dodgers 2 4 L -9 Tuesday
Mets Dodgers 4 5 L -10 Wednesday
Mets Padres 4 1 W -10 Thursday
Nationals Giants 4 2 W -2 Tuesday
Nationals Giants 6 5 W -1 Wednesday
Nationals Giants 3 4 L -2 Thursday
Orioles Diamondbacks 6 7 L 12 Monday
Orioles Diamondbacks 3 4 L 11 Tuesday
Orioles Diamondbacks 4 5 L 10 Wednesday
Padres Rockies 2 14 L -12 Monday
Padres Rockies 7 5 W -11 Tuesday
Padres Rockies 2 4 L -12 Wednesday
Padres Mets 1 4 L -12 Thursday
Phillies Braves 5 1 W -12 Monday
Phillies Braves 1 3 L -13 Tuesday
Phillies Braves 3 6 L -14 Wednesday
Pirates Cardinals 3 4 L 22 Tuesday
Pirates Cardinals 5 1 W 23 Wednesday
Pirates Cardinals 5 6 L 22 Thursday
Rangers Astros 2 1 W 19 Monday
Rangers Brewers 1 5 L 18 Tuesday
Rangers Brewers 5 4 W 19 Wednesday
Rays Mariners 4 5 L 15 Tuesday
Rays Mariners 5 4 W 16 Wednesday
Rays Mariners 7 1 W 17 Thursday
Red Sox Blue Jays 4 2 W 23 Tuesday
Red Sox Blue Jays 3 4 L 22 Wednesday
Red Sox Blue Jays 1 2 L 21 Thursday
Reds Cubs 2 0 W 14 Monday
Reds Cubs 6 4 W 15 Tuesday
Reds Cubs 5 0 W 16 Wednesday
Reds Brewers 2 1 W 17 Thursday
Rockies Padres 14 2 W -8 Monday
Rockies Padres 5 7 L -9 Tuesday
Rockies Padres 4 2 W -8 Wednesday
Royals Marlins 6 2 W 8 Monday
Royals Marlins 0 1 L 7 Tuesday
Royals Marlins 2 5 L 6 Wednesday
Royals Tigers 1 4 L 5 Thursday
Tigers White Sox 2 6 L 21 Monday
Tigers White Sox 3 4 L 20 Tuesday
Tigers White Sox 6 4 W 21 Wednesday
Tigers Royals 4 1 W 22 Thursday
Twins Indians 3 0 W -10 Monday
Twins Indians 2 5 L -11 Tuesday
Twins Indians 8 9 L -12 Wednesday
Twins White Sox 4 3 W -11 Thursday
White Sox Tigers 6 2 W -27 Monday
White Sox Tigers 4 3 W -26 Tuesday
White Sox Tigers 4 6 L -27 Wednesday
White Sox Twins 3 4 L -28 Thursday
Yankees Angels 2 1 W 3 Monday
Yankees Angels 14 7 W 4 Tuesday
Yankees Angels 11 3 W 5 Wednesday
Yankees Angels 4 8 L 4 Thursday

COMMENTS

Please let us know if you're having issues with commenting.