The college basketball season started Friday with 150 Division 1 games. The following are the Value Add Projections for the top 500 players this season. The top few players were revealed by Fox Sports on August 25, but there have been some adjustments. Ratings will later be updated at www.valueaddbasketball.com.

Natl rnk, Player (Team), Ht, 2015 projected Value Add, Class, Conf

1, Delon Wright (Utah), 6’5″, 13.17, 4 Sr, P12

2, Fred VanVleet (Wichita St.), 5’11”, 10.59, 3 Jr, MVC

3, Marcus Paige (North Carolina), 6’1″, 10.27, 3 Jr, ACC

4, Frank Kaminsky (Wisconsin), 7’0, 10.20, 4 Sr, B10

5, Montrezl Harrell (Louisville), 6’8″, 10.17, 3 Jr, ACC

6, RJ Hunter (Georgia St.), 6’5″, 9.83, 3 Jr, SB

7, Jahlil Okafor (Duke), 6’10”, 9.76, 1 Fr, ACC

8, Briante Weber (VCU), 6’2″, 9.51, 4 Sr, A10

9, Michael Frazier (Florida), 6’4″, 9.50, 3 Jr, SEC

10, Perry Ellis (Kansas), 6’8″, 9.14, 3 Jr, B12

11, Jalan West (Northwestern St.), 5’10”, 9.08, 3 Jr, Slnd

12, Sam Dekker (Wisconsin), 6’7″, 9.07, 3 Jr, B10

13, Karl Towns (Kentucky), 7’0″, 8.81, 1 Fr, SEC

14, Stanley Johnson (Arizona), 6’7″, 8.80, 1 Fr, P12

15, Joseph Young (Oregon), 6’2″, 8.80, 4 Sr, P12

16, Ron Baker (Wichita St.), 6’3″, 8.75, 3 Jr, MVC

17, Willie Cauley-Stein (Kentucky), 7’0, 8.62, 3 Jr, SEC

18, D’Vauntes Smith-Rivera (Georgetown), 6’3″, 8.58, 3 Jr, BE

19, Malcolm Brogdon (Virginia), 6’5″, 8.26, 3 Jr, ACC

20, Staten Juwan (West Virginia), 6’1″, 8.26, 4 Sr, B12

21, Bobby Portis (Arkansas), 6’10”, 8.25, 2 So, SEC

22, Josh Scott (Colorado), 6’10”, 8.22, 3 Jr, P12

23, Keifer Sykes (Wisconsin Green Bay), 5’11”, 8.17, 4 Sr, Horz

24, Egidijus Mockevicius (Evansville), 6’10”, 8.11, 3 Jr, MVC

25, Cliff Alexander (Kansas), 6’8″, 8.00, 1 Fr, B12

26, Aaron Harrison (Kentucky), 6’6″, 7.98, 2 So, SEC

27, Caris LeVert (Michigan), 6’6″, 7.97, 3 Jr, B10

28, Alan Williams (UC Santa Barbara), 6’7″, 7.95, 4 Sr, BW

29, Rayvonte Rice (Illinois), 6’4″, 7.95, 4 Sr, B10

30, Rondae Hollis-Jefferson (Arizona), 6’7″, 7.87, 2 So, P12

31, Kelly Oubre (Kansas), 6’7″, 7.76, 1 Fr, B12

32, Larry Nance (Wyoming), 6’8″, 7.72, 4 Sr, MWC

33, Terran Petteway (Nebraska), 6’6″, 7.71, 3 Jr, B10

34, Trevor Cooney (Syracuse), 6’4″, 7.64, 3 Jr, ACC

35, Jacob Parker (Stephen F. Austin), 6’6″, 7.62, 4 Sr, Slnd

36, Markus Kennedy (Southern Methodist), 6’9″, 7.60, 3 Jr, Amer

37, Tyus Jones (Duke), 6’1″, 7.58, 1 Fr, ACC

38, Kevin Pangos (Gonzaga), 6’2″, 7.46, 4 Sr, WCC

39, Georges Niang (Iowa St.), 6’7″, 7.36, 3 Jr, B12

40, Chasson Randle (Stanford), 6’2″, 7.31, 4 Sr, P12

41, Seth Tuttle (Northern Iowa), 6’8″, 7.24, 4 Sr, MVC

42, Treveon Graham (VCU), 6’6″, 7.21, 4 Sr, A10

43, John Brown (High Point), 6’8″, 7.16, 3 Jr, BSth

44, Kevin (Yogi) Ferrell (Indiana), 6’0, 7.15, 3 Jr, B10

45, Buddy Hield (Oklahoma), 6’4″, 7.15, 3 Jr, B12

46, Tyler Haws (Brigham Young), 6’5″, 7.13, 4 Sr, WCC

47, Brice Johnson (North Carolina), 6’9″, 7.09, 3 Jr, ACC

48, Olivier Hanlan (Boston College), 6’4″, 7.07, 3 Jr, ACC

49, Aaron Thomas (Florida St.), 6’5″, 7.04, 3 Jr, ACC

50, Terry Rozier (Louisville), 6’1″, 6.91, 2 So, ACC

51, Myles Turner (Texas), 6’11”, 6.90, 1 Fr, B12

52, Branden Dawson (Michigan St.), 6’6″, 6.89, 4 Sr, B10

53, Justin Jackson (North Carolina), 6’7″, 6.86, 1 Fr, ACC

54, Justise Winslow (Duke), 6’6″, 6.80, 1 Fr, ACC

55, Jerian Grant (Notre Dame), 6’5″, 6.76, 4 Sr, ACC

56, Ryan Spangler (Oklahoma), 6’8″, 6.74, 3 Jr, B12

57, TJ McConnell (Arizona), 6’1″, 6.72, 4 Sr, P12

58, Alex Caruso (Texas A&M), 6’5″, 6.70, 3 Jr, SEC

59, Shawn Long (Louisiana Lafayette), 6’9″, 6.69, 3 Jr, SB

60, Brandon Ashley (Arizona), 6’8″, 6.65, 3 Jr, P12

61, Nic Moore (Southern Methodist), 5’9″, 6.63, 3 Jr, Amer

62, Justin Sears (Yale), 6’8″, 6.62, 3 Jr, Ivy

63, Aaron White (Iowa), 6’9″, 6.56, 4 Sr, B10

64, Rashad Vaughn (Nevada Las Vegas), 6’5″, 6.54, 1 Fr, MWC

65, Jordan Mickey (Louisiana St.), 6’8″, 6.40, 2 So, SEC

66, Cinmeon Bowers (Auburn), 6’7″, 6.40, 3 Jr, SEC

67, Ryan Boatright (Connecticut), 6’0, 6.40, 4 Sr, Amer

68, Jameel Warney (Stony Brook), 6’8″, 6.37, 3 Jr, AE

69, Dezmine Wells (Maryland), 6’5″, 6.34, 4 Sr, B10

70, Trey Lyles (Kentucky), 6’10”, 6.33, 1 Fr, SEC

71, Daniel Mullings (New Mexico St.), 6’2″, 6.27, 4 Sr, WAC

72, Wesley Saunders (Harvard), 6’5″, 6.25, 4 Sr, Ivy

73, London Perrantes (Virginia), 6’2″, 6.21, 2 So, ACC

74, Kyan Anderson (Texas Christian), 5’11”, 6.19, 4 Sr, B12

75, Monte Morris (Iowa St.), 6’2″, 6.16, 2 So, B12

76, Dustin Hogue (Iowa St.), 6’6″, 6.08, 4 Sr, B12

77, Denzel Livingston (Incarnate Word), 6’4″, 6.08, 4 Sr, Slnd

78, Jonathan Holmes (Texas), 6’8″, 6.06, 4 Sr, B12

79, Amile Jefferson (Duke), 6’9″, 6.03, 3 Jr, ACC

80, EC Matthews (Rhode Island), 6’5″, 6.02, 2 So, A10

81, Anthony Brown (Stanford), 6’6″, 6.01, 4 Sr, P12

82, Kadeem Allen (Arizona), 6’3″, 6.00, 3 Jr, P12

83, Norman Powell (UCLA), 6’4″, 5.97, 4 Sr, P12

84, Andrew Harrison (Kentucky), 6’6″, 5.95, 2 So, SEC

85, Quinn Cook (Duke), 6’2″, 5.94, 4 Sr, ACC

86, James Woodard (Tulsa), 6’3″, 5.94, 3 Jr, Amer

87, Angel Rodriguez (Miami FL), 5’11”, 5.93, 3 Jr, ACC

88, Rasheed Sulaimon (Duke), 6’4″, 5.93, 3 Jr, ACC

89, JayVaughn Pinkston (Villanova), 6’7″, 5.92, 4 Sr, BE

90, Winston Shepard (San Diego St.), 6’8″, 5.90, 3 Jr, MWC

91, Brad Waldow (St. Mary’s), 6’9″, 5.87, 4 Sr, WCC

92, Cameron Ridley (Texas), 6’9″, 5.85, 3 Jr, B12

93, Chris Jones (Louisville), 5’10”, 5.85, 4 Sr, ACC

94, Pat Connaughton (Notre Dame), 6’5″, 5.85, 4 Sr, ACC

95, Shaq Goodwin (Memphis), 6’9″, 5.84, 3 Jr, Amer

96, Josh Hart (Villanova), 6’5″, 5.84, 2 So, BE

97, Jarvis Summers (Mississippi), 6’3″, 5.82, 4 Sr, SEC

98, Kasey Hill (Florida), 6’1″, 5.72, 2 So, SEC

99, Kennedy Meeks (North Carolina), 6’9″, 5.70, 2 So, ACC

100, Isaiah Whitehead (Seton Hall), 6’4″, 5.70, 1 Fr, BE

101, Thomas Walkup (Stephen F. Austin), 6’4″, 5.70, 3 Jr, Slnd

102, Kenneth Smith (Louisiana Tech), 6’3″, 5.70, 4 Sr, CUSA

103, Wayne Selden (Kansas), 6’5″, 5.69, 2 So, B12

104, Shaquielle McKissic (Arizona St.), 6’5″, 5.69, 4 Sr, P12

105, Tyler Ulis (Kentucky), 5’8″, 5.67, 1 Fr, SEC

106, Derrick Walton (Michigan), 6’1″, 5.61, 2 So, B10

107, Isaiah Taylor (Texas), 6’1″, 5.60, 2 So, B12

108, Kevon Looney (UCLA), 6’9″, 5.60, 1 Fr, P12

109, Chris Walker (Florida), 6’9″, 5.60, 2 So, SEC

110, Phil Forte (Oklahoma St.), 5’11”, 5.60, 3 Jr, B12

111, Nigel Hayes (Wisconsin), 6’7″, 5.58, 2 So, B10

112, Richaun Holmes (Bowling Green), 6’8″, 5.55, 4 Sr, MAC

113, Zak Irvin (Michigan), 6’6″, 5.55, 2 So, B10

114, D’Angelo Russell (Ohio St.), 6’5″, 5.54, 1 Fr, B10

115, Javonte Green (Radford), 6’4″, 5.54, 4 Sr, BSth

116, AJ Hammons (Purdue), 7’0, 5.53, 3 Jr, B10

117, Jabari Bird (California), 6’6″, 5.52, 2 So, P12

118, LaDontae Henton (Providence), 6’6″, 5.52, 4 Sr, BE

119, Tanner Omlid (Army), 6’3″, 5.52, 2 So, Pat

120, Siyani Chambers (Harvard), 6’0, 5.52, 3 Jr, Ivy

121, Vince Hunter (Texas El Paso), 6’8″, 5.51, 2 So, CUSA

122, Jordan Sibert (Dayton), 6’4″, 5.50, 4 Sr, A10

123, D’Angelo Harrison (St. John’s), 6’4″, 5.50, 4 Sr, BE

124, Theo Pinson (North Carolina), 6’6″, 5.49, 1 Fr, ACC

125, Jordan Parks (North Carolina Central), 6’7″, 5.49, 4 Sr, MEAC

126, Karrington Ward (Eastern Michigan), 6’7″, 5.48, 4 Sr, MAC

127, Kaleb Tarczewski (Arizona), 7’0, 5.45, 3 Jr, P12

128, James Robinson (Pittsburgh), 6’3″, 5.44, 3 Jr, ACC

129, Marcus Foster (Kansas St.), 6’2″, 5.42, 2 So, B12

130, Josh Gasser (Wisconsin), 6’3″, 5.39, 4 Sr, B10

131, Rakeem Christmas (Syracuse), 6’9″, 5.35, 4 Sr, ACC

132, Wayne Blackshear (Louisville), 6’5″, 5.33, 4 Sr, ACC

133, Alex Poythress (Kentucky), 6’8″, 5.32, 3 Jr, SEC

134, Jarvis Williams (Murray St.), 6’8″, 5.31, 4 Sr, OVC

135, Dorian Finney-Smith (Florida), 6’8″, 5.30, 3 Jr, SEC

136, Royce O’Neale (Baylor), 6’5″, 5.30, 3 Jr, B12

137, Sviatoslav Mykha (Kansas), 6’7″, 5.30, 1 Fr, B12

138, Isaac Hamilton (UCLA), , 5.30, 1 Fr, P12

139, Kellen Dunham (Butler), 6’6″, 5.30, 3 Jr, BE

140, James Siakam (Vanderbilt), 6’7″, 5.29, 4 Sr, SEC

141, Przemek Karnowski (Gonzaga), 7’1″, 5.27, 3 Jr, WCC

142, Kyle Wiltjer (Gonzaga), 6’10”, 5.27, 3 Jr, wcc

143, Amida Brimah (Connecticut), 7’0, 5.26, 2 So, Amer

144, Shannon Scott (Ohio St.), 6’1″, 5.26, 4 Sr, B10

145, Michael Qualls (Arkansas), 6’6″, 5.26, 3 Jr, SEC

146, Matt Stainbrook (Xavier), 6’10”, 5.26, 4 Sr, BE

147, Chris Obekpa (St. John’s), 6’9″, 5.25, 3 Jr, BE

148, Daniel Hamilton (Connecticut), 6’6″, 5.23, 1 Fr, Amer

149, Patricio Garino (GW), 6’6″, 5.23, 3 Jr, A10

150, Sindarius Thornwell (South Carolina), 6’5″, 5.22, 2 So, SEC

151, Walter Pitchford (Nebraska), 6’10”, 5.22, 3 Jr, B10

152, Jordan Fouse (Wisconsin Green Bay), 6’7″, 5.21, 3 Jr, Horz

153, Marcus Lee (Kentucky), 6’10”, 5.20, 2 So, SEC

154, Joel James (North Carolina), 6’10”, 5.20, 3 Jr, ACC

155, Chris Horton (Austin Peay), 6’8″, 5.20, 3 Jr, OVC

156, Jordan Goodman (New Mexico), 6’8″, 5.20, , mwc

157, Dakari Johnson (Kentucky), 7’0, 5.20, 2 So, SEC

158, Darrun Hilliard (Villanova), 6’6″, 5.18, 4 Sr, BE

159, DJ Newbill (Penn St.), 6’4″, 5.16, 4 Sr, B10

160, Moses Kingsley (Arkansas), 6’10”, 5.16, 2 So, SEC

161, Alex Hamilton (Louisiana Tech), 6’4″, 5.16, 3 Jr, CUSA

162, Will Cummings (Temple), 6’2″, 5.14, 4 Sr, Amer

163, DaJuan Coleman (Syracuse), 6’9″, 5.14, 3 Jr, ACC

164, Mike Tobey (Virginia), 6’11”, 5.13, 3 Jr, ACC

165, Dyshawn Pierre (Dayton), 6’6″, 5.13, 3 Jr, A10

166, Justin Anderson (Virginia), 6’6″, 5.12, 3 Jr, ACC

167, Robert Carter (Maryland), 6’8″, 5.11, 3 Jr, B10

168, Dwayne Morgan (Nevada Las Vegas), 6’7″, 5.10, 1 Fr, MWC

169, Ryan Arcidiacono (Villanova), 6’3″, 5.10, 3 Jr, BE

170, Tony Parker (UCLA), 6’9″, 5.08, 3 Jr, P12

171, Chris McCullough (Syracuse), 6’9″, 5.05, 1 Fr, ACC

172, Kris Dunn (Providence), 6’3″, 5.05, 3 Jr, BE

173, Le’Bryan Nash (Oklahoma St.), 6’7″, 5.03, 4 Sr, B12

174, Jarell Martin (Louisiana St.), 6’9″, 5.03, 2 So, SEC

175, Boris Bojanovsky (Florida St.), 7’3″, 5.03, 3 Jr, ACC

176, Hassan Martin (Rhode Island), 6’7″, 5.02, 2 So, A10

177, Montay Brandon (Florida St.), 6’7″, 5.02, 3 Jr, ACC

178, Ben Moore (Southern Methodist), 6’8″, 5.01, 2 So, Amer

179, Adam Woodbury (Iowa), 7’1″, 5.00, 3 Jr, B10

180, Devin Thomas (Wake Forest), 6’9″, 4.98, 3 Jr, ACC

181, Trevor Lacey (North Carolina St.), 6’3″, 4.97, 3 Jr, ACC

182, Kyle Collinsworth (Brigham Young), 6’6″, 4.97, 3 Jr, WCC

183, Alex Murphy (Florida), 6’8″, 4.96, 3 Jr, SEC

184, Tyler Harris (Providence), 6’9″, 4.95, 3 Jr, BE

185, Brannen Greene (Kansas), 6’7″, 4.95, 2 So, B12

186, Jared Brownridge (Santa Clara), 6’2″, 4.94, 2 So, WCC

187, Corey Walden (Eastern Kentucky), 6’2″, 4.93, 4 Sr, OVC

188, Daniel Ochefu (Villanova), 6’11”, 4.91, 3 Jr, BE

189, Cady Lalanne (Massachusetts), 6’10”, 4.91, 4 Sr, A10

190, Troy Williams (Indiana), 6’7″, 4.90, 2 So, B10

191, Joel Bolomboy (Weber St.), 6’9″, 4.90, 3 Jr, BSky

192, Abdul Abu (North Carolina St.), 6’8″, 4.90, 1 Fr, ACC

193, JP Tokoto (North Carolina), 6’5″, 4.89, 3 Jr, ACC

194, Austin Nichols (Memphis), 6’8″, 4.87, 2 So, Amer

195, Ricardo Gathers (Baylor), 6’8″, 4.87, 3 Jr, B12

196, Jamari Traylor (Kansas), 6’8″, 4.86, 3 Jr, B12

197, Troy Caupain (Cincinnati), 6’3″, 4.86, 2 So, Amer

198, Byron Wesley (Gonzaga), 6’5″, 4.85, 4 Sr, WCC

199, Brett Bisping (Siena), 6’8″, 4.84, 3 Jr, MAAC

200, Gabe York (Arizona), 6’3″, 4.83, 3 Jr, P12

201, Kethan Savage (GW), 6’3″, 4.83, 3 Jr, A10

202, Marshall Plumlee (Duke), 7’0, 4.82, 3 Jr, ACC

203, Nigel Williams-Goss (Washington), 6’3″, 4.82, 2 So, P12

204, Kevin Larsen (GW), 6’10”, 4.82, 3 Jr, A10

205, DaVonte Lacy (Washington St.), 6’4″, 4.81, 4 Sr, P12

206, Isaiah Williams (Iona), 6’7″, 4.81, 3 Jr, MAAC

207, Jake Layman (Maryland), 6’8″, 4.81, 3 Jr, B10

208, Omar Calhoun (Connecticut), 6’6″, 4.80, 3 Jr, Amer

209, Devin Booker (Kentucky), 6’5″, 4.80, 1 Fr, SEC

210, Michael Gbinije (Syracuse), 6’7″, 4.79, 3 Jr, ACC

211, Bryce Dejean-Jones (Iowa St.), 6’5″, 4.79, 4 Sr, B12

212, Josh Richardson (Tennessee), 6’6″, 4.78, 4 Sr, SEC

213, D’Andre Wright (Tulsa), 6’9″, 4.75, 3 Jr, Amer

214, Stephen Hurt (Kansas St.), 6’11”, 4.74, 3 Jr, B12

215, Scott Eatherton (Northeastern), 6’8″, 4.74, 4 Sr, CAA

216, Xavier Johnson (Colorado), 6’7″, 4.73, 3 Jr, P12

217, Steve Moundou-Missi (Harvard), 6’7″, 4.72, 4 Sr, Ivy

218, Marcus Georges-Hunt (Georgia Tech), 6’5″, 4.72, 3 Jr, ACC

219, Damian Jones (Vanderbilt), 6’10”, 4.72, 2 So, SEC

220, Landry Nnoko (Clemson), 6’10”, 4.70, 3 Jr, ACC

221, Mangok Mathiang (Louisville), 6’10”, 4.69, 2 So, ACC

222, Devonta Pollard (Houston), 6’8″, 4.68, 3 Jr, Amer

223, Cameron Biedscheid (Missouri), 6’7″, 4.67, 3 Jr, SEC

224, Jerrell Wright (La Salle), 6’8″, 4.66, 4 Sr, A10

225, Evan Nolte (Virginia), 6’8″, 4.65, 3 Jr, ACC

226, Hanner Mosquera-Perea (Indiana), 6’9″, 4.63, 3 Jr, B10

227, Prince Ibeh (Texas), 6’10”, 4.62, 3 Jr, B12

228, Ricky Tarrant (Alabama), 6’2″, 4.61, 3 Jr, SEC

229, Ryan Harrow (Georgia St.), 6’2″, 4.60, 3 Jr, SB

230, Devin Robinson (Florida), 6’8″, 4.60, 1 Fr, SEC

231, Rodney Purvis (Connecticut), 6’2″, 4.60, 2 So, Amer

232, Justin Edwards (Kansas St.), 6’3″, 4.60, 3 Jr, B12

233, Justin Drummond (Toledo), 6’4″, 4.60, 4 Sr, MAC

234, Jordan Woodard (Oklahoma), 6’0, 4.60, 2 So, B12

235, Hunter Mickelson (Kansas), 6’10”, 4.59, 3 Jr, B12

236, Rysheed Jordan (St. John’s), 6’4″, 4.58, 2 So, BE

237, Anton Grady (Cleveland St.), 6’8″, 4.58, 3 Jr, Horz

238, Kenny Chery (Baylor), 5’11”, 4.57, 4 Sr, B12

239, Dallin Bachynski (Utah), 7’0, 4.57, 4 Sr, P12

240, Romelo Trimble (Maryland), 6’3″, 4.57, 1 Fr, B10

241, Fred Thomas (Mississippi St.), 6’5″, 4.56, 3 Jr, SEC

242, Reggie Lynch (Illinois St.), 6’10”, 4.56, 2 So, MVC

243, Sheldon McClellan (Miami FL), 6’4″, 4.55, 3 Jr, ACC

244, Michael Chandler (Oregon), 6’10”, 4.53, 3 Jr, P12

245, Torian Graham (Houston), 6’4″, 4.52, 3 Jr, Amer

246, Amir Williams (Ohio St.), 6’11”, 4.51, 4 Sr, B10

247, LJ Rose (Houston), 6’4″, 4.51, 3 Jr, Amer

248, Anthony Drmic (Boise St.), 6’6″, 4.51, 4 Sr, MWC

249, Steve Zack (La Salle), 6’11”, 4.50, 4 Sr, A10

250, J Reese (North Texas), 6’1″, 4.50, 3 Jr, CUSA

251, Jameel McKay (Iowa St.), 6’8″, 4.50, 3 Jr, B12

252, Juan’ya Green (Hofstra), 6’3″, 4.50, 3 Jr, CAA

253, Rosco Allen (Stanford), 6’9″, 4.49, 3 Jr, P12

254, Shaquille Johnson (Longwood), 6’4″, 4.47, 3 Jr, BSth

255, Curtis Washington (Georgia St.), 6’9″, 4.46, 4 Sr, SB

256, Savon Goodman (Arizona St.), 6’6″, 4.46, 3 Jr, P12

257, Christian Wood (Nevada Las Vegas), 6’10”, 4.45, 2 So, MWC

258, Stefan Jankovic (Hawaii), 6’9″, 4.44, 3 Jr, BW

259, Deuce Bello (Missouri), 6’4″, 4.43, 3 Jr, SEC

260, Angelo Chol (San Diego St.), 6’9″, 4.42, 3 Jr, MWC

261, Zach Price (Missouri), 6’10”, 4.41, 3 Jr, SEC

262, Amir Garrett (Cal St. Northridge), 6’6″, 4.40, 3 Jr, BW

263, Trahson Burrell (Memphis), 6’7″, 4.40, 3 Jr, Amer

264, James Blackmon (Indiana), 6’4″, 4.40, 1 Fr, B10

265, Kendall Anthony (Richmond), 5’8″, 4.39, 4 Sr, A10

266, Stephen Thompson (Oregon St.), 6’3″, 4.35, 0 Prep, P12

267, Jarvis Threatt (Delaware), 6’2″, 4.34, 4 Sr, CAA

268, Kourtney Roberson (Texas A&M), 6’9″, 4.33, 4 Sr, SEC

269, Isaac Copeland (Georgetown), 6’9″, 4.30, 1 Fr, BE

270, David Laury (Iona), 6’9″, 4.29, 4 Sr, MAAC

271, Cameron Payne (Murray St.), 6’2″, 4.27, 2 So, OVC

272, Darius Gardner (American), 5’9″, 4.26, 4 Sr, Pat

273, Thomas Mars (Portland), 6’11”, 4.24, 4 Sr, WCC

274, Tekele Cotton (Wichita St.), 6’2″, 4.24, 4 Sr, MVC

275, Zaid Hearst (Quinnipiac), 6’4″, 4.23, 4 Sr, MAAC

276, Nathan Adrian (West Virginia), 6’9″, 4.23, 2 So, B12

277, Jaquan Lyle (Oregon), 6’5″, 4.20, 1 Fr, P12

278, Andrew Chrabascz (Butler), 6’7″, 4.18, 2 So, BE

279, David Kravish (California), 6’9″, 4.17, 4 Sr, P12

280, Charles Mann (Georgia), 6’5″, 4.17, 3 Jr, SEC

281, Brandon Peel (Central Connecticut), 6’7″, 4.14, 2 So, NEC

282, KT Harrell (Auburn), 6’4″, 4.13, 4 Sr, SEC

283, Zikiteran Woodley (Northwestern St.), 6’2″, 4.12, 2 So, Slnd

284, Mo Cox (VCU), 6’6″, 4.12, 2 So, A10

285, Mo Alie-Cox (VCU), 6’6″, 4.12, 2 So, A10

286, Youssou Ndoye (St. Bonaventure), 7’0, 4.12, 4 Sr, A10

287, Branford Jones (Long Beach St.), 6’1″, 4.11, 2 So, BW

288, Kameron Chatman (Michigan), 6’7″, 4.10, 1 Fr, B10

289, Mamadou Ndiaye (UC Irvine), 7’6″, 4.08, 2 So, BW

290, Michale Kyser (Louisiana Tech), 6’9″, 4.05, 4 Sr, CUSA

291, Micah Mason (Duquesne), 6’2″, 4.03, 3 Jr, A10

292, Stanton Kidd (Colorado St.), 6’7″, 4.02, 4 Sr, MWC

293, KevinPunter (Tennessee), 6’4″, 4.00, 1 Fr, SEC

294, Lester Medford (Baylor), 5’11”, 4.00, 3 Jr, B12

295, Keita Diop (Ohio St.), 6’7″, 4.00, 1 Fr, B10

296, Brandon Clark (Santa Clara), 6’0, 4.00, 4 Sr, WCC

297, Sam Cassell Jr (Connecticut), 6’3″, 4.00, 3 Jr, Amer

298, Willie Atwood (Arizona St.), 6’8″, 4.00, 3 Jr, P12

299, Billy Garrett (DePaul), 6’5″, 4.00, 2 So, BE

300, Anthony Collins (South Florida), 6’1″, 3.98, 4 Sr, Amer

301, Craig Bradshaw (Belmont), 6’3″, 3.98, 3 Jr, OVC

302, Dwayne Polee (San Diego St.), 6’7″, 3.96, 4 Sr, MWC

303, Gilvydas Biruta (Rhode Island), 6’8″, 3.95, 4 Sr, A10

304, Tyler Harvey (Eastern Washington), 6’4″, 3.93, 3 Jr, BSky

305, Joel Berry (North Carolina), 6’1″, 3.90, 1 Fr, ACC

306, Quenton DeCosey (Temple), 6’5″, 3.89, 3 Jr, Amer

307, DeAndre Bembry (St. Joseph’s), 6’6″, 3.89, 2 So, A10

308, Kory Brown (North Dakota St.), 6’4″, 3.89, 3 Jr, Sum

309, Denzel Valentine (Michigan St.), 6’5″, 3.88, 3 Jr, B10

310, Calvin Godfrey (Southern), 6’9″, 3.87, 4 Sr, SWAC

311, Rico Gathers (Baylor), 6’8″, 3.87, 3 Jr, B12

312, Anthony Gill (Virginia), 6’8″, 3.85, 3 Jr, ACC

313, Gary Bell (Gonzaga), 6’1″, 3.81, 4 Sr, WCC

314, Anthony Thompson (Holy Cross), 5’10”, 3.80, 2 So, Pat

315, Ryan Taylor (Marshall), 6’5″, 3.80, 2 So, CUSA

316, Grayson Allen (Duke), 6’4″, 3.80, 1 Fr, ACC

317, David Nwaba (Cal Poly), 6’4″, 3.79, 3 Jr, BW

318, Andre Hollins (Minnesota), 6’2″, 3.78, 4 Sr, B10

319, Nikola Jovanovic (Southern California), 6’10”, 3.78, 2 So, P12

320, Karviar Shepherd (Texas Christian), 6’10”, 3.77, 2 So, B12

321, Joe McDonald (GW), 6’1″, 3.74, 3 Jr, A10

322, Johnny Dee (San Diego), 6’0, 3.72, 4 Sr, WCC

323, TJ Cline (Richmond), 6’8″, 3.71, 2 So, A10

324, Alex Barlow (Butler), 5’11”, 3.71, 4 Sr, BE

325, Chris Perry (South Florida), 6’8″, 3.71, 2 So, Amer

326, Keaton Jackson (SIU Edwardsville), 6’10”, 3.69, 4 Sr, OVC

327, Ryan Rhoomes (Fordham), 6’8″, 3.68, 3 Jr, A10

328, Trey Davis (Massachusetts), 6’0, 3.67, 3 Jr, A10

329, JJ Moore (Rutgers), 6’6″, 3.66, 4 Sr, B10

330, Cezar Guerrero (Fresno St.), 6’1″, 3.66, 3 Jr, MWC

331, Anthony Barber (North Carolina St.), 6’2″, 3.65, 2 So, ACC

332, Emmy Andujar (Manhattan), 6’6″, 3.64, 4 Sr, MAAC

333, Shavon Shields (Nebraska), 6’7″, 3.62, 3 Jr, B10

334, Dontel Highsmith (Northern Illinois), 6’2″, 3.62, 2 So, MAC

335, Robert Upshaw (Washington), 6’11”, 3.60, 2 So, P12

336, Tanner Samson (Elon), 6’4″, 3.60, 3 Jr, SC

337, Shaqquan Aaron (Louisville), 6’7″, 3.60, 1 Fr, ACC

338, Elliott Eliason (Minnesota), 6’11”, 3.59, 4 Sr, B10

339, Jalen Cannon (St. Francis NY), 6’6″, 3.57, 4 Sr, NEC

340, Austin Tillotson (Colgate), 6’0, 3.56, 3 Jr, Pat

341, Reece Chamberlain (Belmont), 6’1″, 3.55, 4 Sr, OVC

342, Devon Bookert (Florida St.), 6’3″, 3.54, 3 Jr, ACC

343, Wesley Iwundu (Kansas St.), 6’7″, 3.53, 2 So, B12

344, Jon Severe (Fordham), 6’3″, 3.50, 2 So, A10

345, Jarrod Uthoff (Iowa), 6’9″, 3.50, 3 Jr, B10

346, Goodluck Okonoboh (Nevada Las Vegas), 6’9″, 3.50, 1 Fr, MWC

347, Derek Cooke (Wyoming), 6’9″, 3.50, 4 Sr, MWC

348, RashadMadden (Arkansas), 6’5″, 3.49, 4 Sr, SEC

349, Charlie Lee (Cleveland St.), 5’8″, 3.49, 4 Sr, Horz

350, Angelo Warner (Morehead St.), 6’2″, 3.45, 4 Sr, OVC

351, Skylar Spencer (San Diego St.), 6’10”, 3.45, 3 Jr, MWC

352, Karl Cochran (Wofford), 6’1″, 3.43, 4 Sr, SC

353, Bobby Hunter (Illinois St.), 5’10”, 3.42, 4 Sr, MVC

354, Nate Buss (Northern Iowa), 6’9″, 3.40, 4 Sr, MVC

355, Jonah Bolden (UCLA), 6’8″, 3.40, 1 Fr, P12

356, Eric Mika (Brigham Young), 6’9″, 3.37, 2 So, WCC

357, Alonzo Nelson-Ododa (Richmond), 6’9″, 3.36, 3 Jr, A10

358, Deonte Burton (Marquette), 6’4″, 3.36, 2 So, BE

359, Myles Mack (Rutgers), 5’9″, 3.34, 4 Sr, B10

