The MEAC All-Conference team would be the weakest of the 32 All-Conference teams, but the sum of their players at www.valueaddbasketball.com still projects as a 92-70 winner against the likes of Tennessee Tech and Illinois State ranked in the middle of the team ratings at www.kenpom.com.

In fact, it would be closer because any All-Star team needs to share the ball and the top eight MEAC players average holding the ball a total of 97 times a game—27 more than typically happens in a game. Each player would shoot better with less defensive attention, but overall the MEAC would score several points fewer than 92.

But ignoring that we are being a little generous let’s look at the best eight in every conference and how they stack up against each other.

The Value Add rankings through Thursday’s games created the closest top three in its history, with neither LSU’s Ben Simmons (14.91 Value Add) nor Oklahoma’s Buddy Hield (14.86) as strong as Oregon State’s Gary Payton (14.86 after averaging 23 points, 13 rebound, 4 steals, and 6 assists in games against very good Colorado and California teams).

We have never had three players within 0.05 of the top, which equates to a difference of just 0.035 point per game or one point difference between the three over the course of 29 games. The 1st team All-Americans would be rounded out by Colorado’s Josh Scott (13.71), who just beat Payton’s Oregon State, and UNC’s Brice Johnson. Keep in mind players received a 0.0 for games missed—or Denzel Valentine of Michigan State and Kris Dunn of Providence would be threatening for Player of the Year.

However, when you add the offensive and defensive Value Adds of the top 8 players from each conference (see table below for actual players names) the following are the projected scores each All-Conference team would average if playing as a team against Tennessee Tech and Illinois State in the middle of the PAC.

Here is how the All-Conference teams would rank:

1, SEC 108-61
2, P12 101-56
3, ACC 109-64
4, B12 104-63
5, A10 104-64
6, B10 99-62
7, BSky 103-67
8, BE 95-59
9, MWC 98-62
10, SB 98-64
11, WCC 99-65
12, Slnd 102-68
13, Horz 99-66
14, CAA 100-67
15, MAC 96-63
16, CUSA 100-67
17, Amer 92-61
18, BSth 99-69
19, MVC 95-64
20, OVC 98-68
21, MAAC 99-69
22, BW 93-65
23, NEC 92-65
24, AE 92-66
25, WAC 93-67
26, Sum 91-67
27, Ivy 88-64
28, SC 92-68
29, SWAC 91-67
30, ASun 91-68
31, Pat 91-70
32, MEAC 90-72

 

Conf Rnk Player Team Ht Value Add NBA?
A10 15 Miles, Isaiah 15 Saint Joseph’s 6’7″ 11.70
A10 23 Allen, Terry 15 Richmond 6’8″ 11.30 4%
A10 45 Johnson, Melvin 32 VCU 6’4″ 10.31
A10 69 Gibbs, Jack 12 Davidson 6’0 9.50 10%
A10 93 Cooke, Charles 4 Dayton 6’5″ 8.81
A10 102 Adams, Jaylen 10 St. Bonaventure 6’2″ 8.68
A10 125 Rhoomes, Ryan 30 Fordham 6’8″ 8.29
A10 128 Bembry, DeAndre’ 43 Saint Joseph’s 6’6″ 8.22 63%
A10 5, A10 104-64 0.77
ACC 5 Johnson, Brice 11 North Carolina 6’10” 12.68 45%
ACC 12 Allen, Grayson 3 Duke 6’5″ 12.00 68%
ACC 14 Barber, Anthony 12 North Carolina St. 6’2″ 11.74 7%
ACC 29 Thomas, Devin 2 Wake Forest 6’9″ 10.98
ACC 31 LeDay, Zach 32 Virginia Tech 6’7″ 10.88
ACC 37 Gill, Anthony 13 Virginia 6’8″ 10.66 8%
ACC 39 Beasley, Malik 5 Florida St. 6’5″ 10.59
ACC 41 Jackson, Demetrius 11 Notre Dame 6’1″ 10.43 88%
ACC 3, ACC 109-64 2.16
AE 9 Warney, Jameel 20 Stony Brook 6’8″ 12.18 10%
AE 132 Cremo, Joe 3 Albany 6’4″ 8.04
AE 229 Thomas, Cleveland 5 Hartford 6’4″ 7.08
AE 267 Sherburne, Joe 13 UMBC 6’6″ 6.66
AE 357 Smith, Jaleen 0 New Hampshire 6’4″ 6.06
AE 418 Bell-Haynes, Trae 2 Vermont 6’2″ 5.70
AE 522 Eke, Devine 5 Maine 6’7″ 5.12
AE 527 Sanders, Ray 1 Albany 6’4″ 5.09
AE 24, AE 92-66 0.10
Amer 76 Woodard, James 10 Tulsa 6’3″ 9.30 3%
Amer 81 Harrison, Shaquille 3 Tulsa 6’3″ 9.15 4%
Amer 82 Clark, Gary 11 Cincinnati 6’8″ 9.14 6%
Amer 145 Moore, Ben 0 SMU 6’8″ 7.84 2%
Amer 147 Tolbert, Jordan 23 SMU 6’7″ 7.83 8%
Amer 161 Miller, Shonn 32 Connecticut 6’7″ 7.67
Amer 184 Tarrant, Ricky 20 Memphis 6’2″ 7.50 6%
Amer 193 Goodwin, Shaq 2 Memphis 6’9″ 7.40 7%
Amer 17, Amer 92-61 0.36
ASun 108 Moore, Dallas 14 North Florida 6’1″ 8.59 2%
ASun 142 Ray, Kendrick 0 Kennesaw St. 6’1″ 7.87
ASun 303 Coleman, Tim 2 NJIT 6’5″ 6.39
ASun 321 Beech, Beau 2 North Florida 6’9″ 6.28
ASun 350 Dawkins, Darius 5 Jacksonville 6’7″ 6.10
ASun 377 Myles, Divine 4 Stetson 5’11” 5.95
ASun 424 Norelia, Marc-Eddy 25 Florida Gulf Coast 6’8″ 5.68
ASun 439 Davenport, Chris 35 North Florida 6’8″ 5.61
ASun 30, ASun 91-68 0.02
B10 20 Uthoff, Jarrod 20 Iowa 6’9″ 11.52 3%
B10 49 White, Andrew 3 Nebraska 6’7″ 10.00 8%
B10 51 Hill, Malcolm 21 Illinois 6’6″ 9.98 28%
B10 52 Valentine, Denzel 45 Michigan St. 6’5″ 9.98 84%
B10 55 LeVert, Caris 23 Michigan 6’7″ 9.93 73%
B10 59 Trimble, Melo 2 Maryland 6’3″ 9.74 79%
B10 73 Ferrell, Yogi 11 Indiana 6’0 9.46 16%
B10 100 Carter, Robert 4 Maryland 6’9″ 8.75
B10 6, B10 99-62 2.91
B12 3 Hield, Buddy 24 Oklahoma 6’4″ 14.86 57%
B12 18 Niang, Georges 31 Iowa St. 6’8″ 11.61 8%
B12 30 Morris, Monte 11 Iowa St. 6’3″ 10.98 59%
B12 32 Woodard, Jordan 10 Oklahoma 6’0 10.81 2%
B12 64 Taylor, Isaiah 1 Texas 6’3″ 9.66 55%
B12 75 Mason, Frank 0 Kansas 5’11” 9.33 10%
B12 83 Ellis, Perry 34 Kansas 6’8″ 9.07 10%
B12 96 Gathers, Rico 2 Baylor 6’8″ 8.80 21%
B12 4, B12 104-63 2.22
BE 26 Hart, Josh 3 Villanova 6’5″ 11.19 26%
BE 34 Dunn, Kris 3 Providence 6’4″ 10.73 95%
BE 46 Bentil, Ben 0 Providence 6’9″ 10.15
BE 48 Smith-Rivera, D’Vauntes 4 Georgetown 6’3″ 10.03
BE 66 Arcidiacono, Ryan 15 Villanova 6’3″ 9.59
BE 89 Ochefu, Daniel 23 Villanova 6’11” 8.96
BE 90 Jones, Roosevelt 21 Butler 6’4″ 8.85
BE 187 Fischer, Luke 40 Marquette 6’11” 7.48
BE 8, BE 95-59 1.21
BSky 33 Hooker, Quinton 21 North Dakota 6’0 10.77
BSky 38 Breunig, Martin 12 Montana 6’8″ 10.61
BSky 94 Bolomboy, Joel 21 Weber St. 6’9″ 8.80 22%
BSky 111 Von Hofe, Felix 44 Eastern Washington 6’5″ 8.54
BSky 121 Senglin, Jeremy 30 Weber St. 6’2″ 8.35
BSky 126 McBroom, Austin 5 Eastern Washington 6’0 8.29
BSky 206 Hall, Tyler 3 Montana St. 6’4″ 7.28
BSky 218 Pineiro, Isaiah 0 Portland St. 6’6″ 7.18
BSky 7, BSky 103-67 0.22
BSth 25 Brown, John 0 High Point 6’8″ 11.22
BSth 118 Johnson, Keon 5 Winthrop 5’7″ 8.42
BSth 120 Murray, DeSean 3 Presbyterian 6’5″ 8.37
BSth 123 Davis, Rashun 5 Radford 5’11” 8.32
BSth 189 McBride, Harold 4 Gardner Webb 6’0 7.43
BSth 276 Gavin, Jimmy 44 Winthrop 6’3″ 6.55
BSth 286 Nelson, Tyrell 20 Gardner Webb 6’7″ 6.49
BSth 290 Cugini, Lorenzo 15 High Point 6’7″ 6.45
BSth 18, BSth 99-69
BW 40 Bryson, Michael 24 UC Santa Barbara 6’4″ 10.43
BW 106 Bobbitt, Roderick 5 Hawaii 6’3″ 8.63
BW 188 Faust, Nick 2 Long Beach St. 6’6″ 7.44
BW 246 Jankovic, Stefan 33 Hawaii 6’11” 6.89 1%
BW 258 Young, Alex 1 UC Irvine 6’2″ 6.77
BW 260 Morgan, Reese 5 Cal Poly 6’2″ 6.75
BW 283 Nelson, Luke 10 UC Irvine 6’3″ 6.52 7%
BW 292 Bibbins, Justin 21 Long Beach St. 5’8″ 6.44
BW 22, BW 93-65 0.08
CAA 36 Walker, David 4 Northeastern 6’6″ 10.68 38%
CAA 72 Curry, Ron 2 James Madison 6’3″ 9.47
CAA 110 Flemmings, Chris 1 UNC Wilmington 6’5″ 8.56
CAA 134 Samson, Tanner 3 Elon 6’4″ 7.98
CAA 159 Green, Juan’ya 1 Hofstra 6’2″ 7.69 4%
CAA 172 Ford, Quincy 12 Northeastern 6’8″ 7.58
CAA 177 Hawkins, Byron 1 Towson 6’1″ 7.55
CAA 198 King-Davis, Marvin 21 Delaware 6’7″ 7.34
CAA 14, CAA 100-67 0.42
CUSA 80 Johnson, Justin 23 Western Kentucky 6’7″ 9.24
CUSA 92 Potts, Giddy 20 Middle Tennessee 6’2″ 8.81
CUSA 116 Kelly, James 24 Marshall 6’7″ 8.48
CUSA 119 Diaz, Adrian 20 FIU 6’11” 8.41
CUSA 129 Hamilton, Alex 0 Louisiana Tech 6’4″ 8.19 7%
CUSA 135 Koulechov, Egor 4 Rice 6’5″ 7.98
CUSA 148 Freeman, Trey 20 Old Dominion 6’2″ 7.82 4%
CUSA 207 Bacote, Aaron 1 Old Dominion 6’4″ 7.27
CUSA 16, CUSA 100-67 0.11
Horz 8 Peters, Alec 25 Valparaiso 6’9″ 12.21 9%
Horz 13 Felder, Kahlil 20 Oakland 5’9″ 11.99 2%
Horz 114 Morse, Cameron 24 Youngstown St. 6’2″ 8.50
Horz 217 Wilson, Anton 1 Detroit 6’5″ 7.19
Horz 234 Fouse, Jordan 4 Green Bay 6’7″ 7.03 4%
Horz 248 Johnson, Jordan 1 Milwaukee 5’9″ 6.86
Horz 250 Alstork, Mark 23 Wright St. 6’5″ 6.84
Horz 291 Jenkins, Chris 0 Detroit 6’7″ 6.44
Horz 13, Horz 99-66 0.15
Ivy 122 Caruso, Henry 21 Princeton 6’4″ 8.33
Ivy 216 Smith, Darryl 1 Cornell 6’2″ 7.19
Ivy 256 Mullins, Grant 3 Columbia 6’3″ 6.77
Ivy 278 Edosomwan, Zena 4 Harvard 6’9″ 6.54
Ivy 280 Nelson-Henry, Darien 10 Penn 6’11” 6.53
Ivy 298 Sears, Justin 22 Yale 6’8″ 6.41
Ivy 325 Cannady, Devin 3 Princeton 6’1″ 6.26
Ivy 328 Boudreaux, Evan 12 Dartmouth 6’8″ 6.25
Ivy 27, Ivy 88-64
MAAC 67 Hart, Khallid 5 Marist 6’2″ 9.56
MAAC 68 Robinson, Justin 12 Monmouth 5’8″ 9.56 9%
MAAC 99 Wyche, Trevis 3 Saint Peter’s 6’1″ 8.76
MAAC 179 English, AJ 5 Iona 6’4″ 7.54 7%
MAAC 223 McMillan, Malcolm 1 Canisius 6’0 7.11
MAAC 309 Ogunyemi, Javion 0 Siena 6’8″ 6.36
MAAC 318 Wright, Marquis 1 Siena 6’0 6.30
MAAC 386 Nelson, Tyler 3 Fairfield 6’3″ 5.88
MAAC 21, MAAC 99-69 0.16
MAC 7 Thompson, James 2 Eastern Michigan 6’10” 12.36
MAC 77 Campbell, Antonio 33 Ohio 6’10” 9.25
MAC 104 Boothe, Nathan 53 Toledo 6’9″ 8.65
MAC 112 Washington, Eric 33 Miami OH 5’10” 8.53
MAC 171 Maric, Marin 34 Northern Illinois 6’10” 7.59
MAC 231 Baker, Travon 5 Northern Illinois 5’11” 7.07
MAC 310 Johnson, Isaiah 23 Akron 6’10” 6.36
MAC 315 Nazione, Brandon 4 Eastern Michigan 6’8″ 6.31
MAC 15, MAC 96-63
MEAC 103 Daniel, James 11 Howard 5’11” 8.65
MEAC 215 Martin, Devin 4 Maryland Eastern Shore 6’4″ 7.20
MEAC 238 Stephens, Ed 1 South Carolina St. 6’2″ 7.00
MEAC 546 Short, Jeff 10 Norfolk St. 6’4″ 4.96
MEAC 616 Abdullah, Ahmad 12 North Carolina A&T 6’0 4.59
MEAC 641 Darden, Brian 14 Hampton 6’2″ 4.48
MEAC 704 Taylor, D’Shon 4 Norfolk St. 6’5″ 4.21
MEAC 738 Benton, Kyle 22 North Carolina Central 6’7″ 4.07
MEAC 32, MEAC 90-72
MVC 6 Mockevicius, Egidijus 55 Evansville 6’10” 12.55 10%
MVC 113 Morgan, Jeremy 20 Northern Iowa 6’5″ 8.52
MVC 131 Baker, Ron 31 Wichita St. 6’4″ 8.10 42%
MVC 140 Scott, Brenton 4 Indiana St. 6’1″ 7.88
MVC 208 Timmer, Reed 12 Drake 6’1″ 7.27
MVC 252 Beane, Anthony 25 Southern Illinois 6’2″ 6.82
MVC 272 Bohannon, Matt 5 Northern Iowa 6’4″ 6.61
MVC 288 Balentine, DJ 31 Evansville 6’3″ 6.46 1%
MVC 19, MVC 95-64 0.53
MWC 53 Webb, James 23 Boise St. 6’9″ 9.95 45%
MWC 57 Adams, Josh 14 Wyoming 6’2″ 9.83
MWC 60 Coleman, Marqueze 1 Nevada 6’4″ 9.73
MWC 65 Brown, Elijah 4 New Mexico 6’4″ 9.65
MWC 91 Harris, Marvelle 23 Fresno St. 6’4″ 8.84 8%
MWC 107 McCaw, Patrick 22 UNLV 6’7″ 8.63 70%
MWC 136 Williams, Tim 32 New Mexico 6’8″ 7.98
MWC 277 Smith, Chris 34 Utah St. 6’4″ 6.55
MWC 9, MWC 98-62 1.23
NEC 74 Potts, Earl 5 Fairleigh Dickinson 6’6″ 9.43
NEC 117 Pettway, Marcel 12 Bryant 6’8″ 8.45
NEC 137 Henson, Corey 0 Wagner 6’3″ 7.96
NEC 178 Hermannsson, Martin 15 LIU Brooklyn 6’3″ 7.54
NEC 242 Frink, Jerome 33 LIU Brooklyn 6’7″ 6.96
NEC 403 Pryor, Rodney 11 Robert Morris 6’5″ 5.79
NEC 454 Carey, Michael 23 Wagner 6’5″ 5.52
NEC 635 Hooper, Chris 15 St. Francis NY 6’6″ 4.52
NEC 23, NEC 92-65
OVC 85 Langston, Wayne 0 Murray St. 6’7″ 8.99
OVC 86 Bradds, Evan 35 Belmont 6’7″ 8.98
OVC 88 Horton, Chris 5 Austin Peay 6’8″ 8.96 2%
OVC 151 Reischel, Jarelle 30 Eastern Kentucky 6’7″ 7.80
OVC 273 Martin, Ryan 13 Tennessee Tech 6’9″ 6.60
OVC 306 DeShields, Keron 15 Tennessee St. 6’2″ 6.37
OVC 329 Bradshaw, Craig 23 Belmont 6’3″ 6.24
OVC 336 Rowe, Torrance 12 Tennessee Tech 6’1″ 6.21
OVC 20, OVC 98-68 0.02
P12 2 Payton, Gary 1 Oregon St. 6’3″ 14.86 54%
P12 4 Scott, Josh 40 Colorado 6’10” 13.71 10%
P12 16 Andrews, Andrew 12 Washington 6’2″ 11.62
P12 28 Hawkinson, Josh 24 Washington St. 6’10” 11.02 8%
P12 47 Poeltl, Jakob 42 Utah 7’0 10.06 88%
P12 56 Rabb, Ivan 1 California 6’11” 9.89 75%
P12 63 Boucher, Chris 25 Oregon 6’10” 9.67
P12 78 Anderson, Ryan 12 Arizona 6’9″ 9.25 8%
P12 2, P12 101-56 2.43
Pat 127 Tillotson, Austin 1 Colgate 6’0 8.26
Pat 170 Papale, John 2 Boston University 6’3″ 7.60
Pat 239 Plomb, Tanner 32 Army 6’7″ 6.97
Pat 371 Hass, Chris 14 Bucknell 6’5″ 5.99
Pat 444 Scott, Bryce 14 Lafayette 6’2″ 5.58
Pat 468 Brown, Stephen 2 Bucknell 5’11” 5.40
Pat 490 Alexander, Malachi 21 Holy Cross 6’7″ 5.28
Pat 516 Jones, Jarred 21 Loyola MD 6’7″ 5.17
Pat 31, Pat 91-70
SB 22 Eaves, Frank 21 Appalachian St. 6’2″ 11.35
SB 71 Long, Shawn 21 Louisiana Lafayette 6’11” 9.48 19%
SB 115 Thomas, Donte 24 Arkansas St. 6’3″ 8.48
SB 162 Varnado, Jordan 23 Troy 6’6″ 7.67
SB 165 Hollowell, Jeremy 1 Georgia St. 6’8″ 7.65 8%
SB 173 Hervey, Kevin 25 UT Arlington 6’7″ 7.57
SB 180 Deng, Majok 13 Louisiana Monroe 6’10” 7.52
SB 204 Hagins, Josh 3 Arkansas Little Rock 6’1″ 7.29
SB 10, SB 98-64 0.27
SC 124 Jelks, Stephon 15 Mercer 6’6″ 8.29
SC 158 Cromer, TJ 0 East Tennessee St. 6’3″ 7.70
SC 220 Rafferty, Matt 32 Furman 6’8″ 7.15
SC 263 Brown, Mike 2 Western Carolina 6’3″ 6.74
SC 297 Croone, Stephen 14 Furman 6’0 6.41
SC 348 White, RJ 33 UNC Greensboro 6’8″ 6.11
SC 355 Henry, Derrick 15 The Citadel 6’3″ 6.07
SC 382 Garcia, Eric 5 Wofford 6’0 5.92 1%
SC 28, SC 92-68 0.01
SEC 1 Simmons, Ben 25 LSU 6’10” 14.91 96%
SEC 10 Punter, Kevin 0 Tennessee 6’2″ 12.15
SEC 11 Frazier, JJ 30 Georgia 5’10” 12.06 10%
SEC 17 Ware, Gavin 20 Mississippi St. 6’9″ 11.61
SEC 19 Moody, Stefan 42 Mississippi 5’11” 11.58 4%
SEC 27 Kingsley, Moses 33 Arkansas 6’10” 11.17 10%
SEC 58 Ulis, Tyler 3 Kentucky 5’9″ 9.80 58%
SEC 101 Maten, Yante 1 Georgia 6’8″ 8.73
SEC 1, SEC 108-61 1.78
Slnd 35 Woodley, Zeek 23 Northwestern St. 6’2″ 10.72 10%
Slnd 61 Walkup, Thomas 0 Stephen F. Austin 6’4″ 9.68 2%
Slnd 62 Hittle, Kyle 4 Incarnate Word 6’5″ 9.68
Slnd 133 Howard, Jordan 1 Central Arkansas 5’11” 8.02
Slnd 199 Majauskas, Aurimas 13 Sam Houston St. 6’8″ 7.33
Slnd 233 Odunsi, Anthony 2 Houston Baptist 6’4″ 7.04
Slnd 268 Garth, Nick 3 Lamar 5’11” 6.64
Slnd 308 Thomas, Rashawn 25 Texas A&M Corpus Chris 6’8″ 6.37
Slnd 12, Slnd 102-68 0.12
Sum 160 Landis, Max 10 IPFW 6’2″ 7.68
Sum 164 Emegano, Obi 15 Oral Roberts 6’3″ 7.66
Sum 224 Evans, Mo 0 IPFW 6’0 7.10
Sum 228 Konchar, John 4 IPFW 6’4″ 7.08
Sum 287 Hollins, Tra-Deon 24 Nebraska Omaha 6’2″ 6.49
Sum 296 White, Jake 43 Nebraska Omaha 6’8″ 6.42
Sum 330 Daum, Mike 24 South Dakota St. 6’9″ 6.24
Sum 335 Parks, Deondre 0 South Dakota St. 6’1″ 6.21
Sum 26, Sum 91-67
SWAC 87 Sam, Jarred 12 Southern 6’9″ 8.97
SWAC 109 Tabb, Ladarius 23 Alabama A&M 6’5″ 8.58
SWAC 152 Riley, Malcolm 11 Texas Southern 6’5″ 7.78 1%
SWAC 354 Hyder, Christopher 0 Southern 5’11” 6.07
SWAC 471 Worsham, Raeford 10 Jackson St. 6’4″ 5.39
SWAC 478 Griffin, Derrick 23 Texas Southern 6’7″ 5.34 1%
SWAC 556 Franklin, Chace 1 Jackson St. 6’5″ 4.90
SWAC 661 Butler, Corvon 2 Alabama St. 6’5″ 4.40
SWAC 29, SWAC 91-67 0.02
WAC 21 Siakam, Pascal 43 New Mexico St. 6’9″ 11.43 4%
WAC 154 Braun, Joshua 2 Grand Canyon 6’4″ 7.77
WAC 156 Boyd, LaVell 4 UMKC 6’0 7.72
WAC 300 Glaze, Grandy 1 Grand Canyon 6’6″ 6.40
WAC 302 Baker, Ian 4 New Mexico St. 6’0 6.39 3%
WAC 378 Hines, Shaquille 24 UT Rio Grande Valley 6’8″ 5.94
WAC 509 Basile, Dedrick 5 Cal St. Bakersfield 5’10” 5.18
WAC 513 Mays, Kevin 10 Cal St. Bakersfield 6’4″ 5.17
WAC 25, WAC 93-67 0.07
WCC 24 Sabonis, Domantas 11 Gonzaga 6’11” 11.22 68%
WCC 43 Wiltjer, Kyle 33 Gonzaga 6’10” 10.35 24%
WCC 105 Watson, Devin 1 San Francisco 6’1″ 8.65
WCC 138 Derksen, Tim 32 San Francisco 6’3″ 7.91
WCC 144 Collinsworth, Kyle 5 BYU 6’6″ 7.86 6%
WCC 168 Naar, Emmett 3 Saint Mary’s 6’1″ 7.61
WCC 169 Pineau, Dane 22 Saint Mary’s 6’9″ 7.61
WCC 176 Fischer, Chase 1 BYU 6’3″ 7.56
WCC 11, WCC 99-65 0.98