Kentucky Duo, Son of ‘The Glove’ All-Americans at Break

Willie Cauley Stein AP Photo by Nam Y. Huh
Nam Y. Huh

Defense dominates the All-American team at the break. Kentucky’s duo underneath held UCLA Saturday to 3 of 37 shooting in the first half to rank as the best center and power forward, while the son of Gary “the Glove” Payton of the same name remains the only player in the country among national leaders in seven of eight categories.

Stats for all 4000+ players are being updated at www.valueaddbasketball.com. The value indicates the number of points a player improves his team over a back-up that would play in his place.

Even Kentucky fans scoffed when Breitbart Sports named Willie Cauley-Stein an All-American last year based on his overwhelming defense. No more. He is in a three-way race for MVP this year after his four blocked shots, intimidation, and quickness held UCLA to 3 of 37 shooting in the 1st half Saturday, and with his speed he is now likely to go in the NFL Draft before going in the first round of the NBA Draft, according to the Kansas City Star!

Amazingly he is no longer Kentucky’s best shot-blocker, as freshman Karl-Anthony Towns joins him on the first team having blocked more than 15% of opponents’ two point shots.

It was no fluke when Gary Payton’s son joined his father of the same name as only the second player in Oregon State history to record a triple-double. Ken Pomeroy measures the eight main ways in which players help their team’s win – and Payton has the almost unheard of feat of being among his national leaders in each category except drawing fouls:

Shooting (eFG%): 59.9% is top four percent of all players

Offensive Rebounding: he grabs 10.2% of Oregon State’s missed shots

Defensive Rebounding: he grabs 19% of their opponents’ missed shots

Assists: he assists on 20.1% of the baskets he does not score himself

Turnovers: he turns it over only 14.6% of his possessions

Blocked Shots: he blocks 4.0% of opponents’ shots, the 7th best total for anyone 6-foot-3 or smaller – like his Dad’s NBA champ backcourt mate Dwyane Wade

Steals: he steals the ball on 5.6% of opponents’ trips, the 11th best total in the country – his Dad was in the Top 10 in the NBA eight years in a row.

Delon Wright was nudged out for Value Add MVP last year (see all seasons from 2003 to present here) by Shabazz Napier last year and has a shot again.

While those four have used unbelievable defense to go 1st Team All-American at the break, a couple of players in smaller conferences have put up unbelievable numbers – worth about 8 additional points per game on offense alone. Zikiteran Woodley from Northwestern State gets the 1st team nod as the top small forward, though generally players in bigger conferences pass smaller school players during conference play. To that end, Georgia Southern’s Jelani Hewitt and UC Davis’ Corey Hawkins actually have microscopic edges over the first team point guards based purely on Value Add calculations, but we made minor adjustments in selecting the top five All-American teams at this point.

Rnk 1st Team All-American Team Off Def Position VA
2 15 Willie Cauley-Stein Kentucky 4.12 -4.63 C-0.34 11.18
3 55 Delon Wright Utah 6.89 -3.26 PG+1.02 11.17
5 1 Gary Payton Oregon St. 4.76 -4.73 SG+0.3 9.79
7 23 Zikiteran Woodley Northwestern St. 8.70 -0.66 SF-0.04 9.32
20 12 Karl-Anthony Towns Kentucky 2.33 -3.43 PF-0.09 8.51
Rnk 2nd Team All-American Team Off Def Position VA
1 5 Jelani Hewitt Georgia Southern 7.52 -3.03 PG+1.02 11.57
4 3 Corey Hawkins UC Davis 8.09 -1.43 SG+0.3 9.81
8 23 Wesley Saunders Harvard 5.35 -3.89 SF-0.04 9.20
17 44 Frank Kaminsky Wisconsin 5.84 -3.11 C-0.34 8.61
23 30 Aaron White Iowa 5.50 -2.80 PF-0.09 8.21
Rnk 3rd Team All-American Team Off Def Position VA
6 22 Jerian Grant Notre Dame 8.53 -0.07 PG+1.02 9.63
10 24 Rayvonte Rice Illinois 5.96 -3.17 SF-0.04 9.09
14 31 Ron Baker Wichita St. 7.04 -1.38 SG+0.3 8.72
16 40 Josh Scott Colorado 7.17 -1.79 C-0.34 8.62
32 13 Anthony Gill Virginia 6.18 -1.83 PF-0.09 7.92
Rnk 4th Team All-American Team Off Def Position VA
9 11 Ryan Boatright Connecticut 5.25 -2.90 PG+1.02 9.17
13 20 Levi Randolph Alabama 7.51 -1.28 SF-0.04 8.75
15 55 Egidijus Mockevicius Evansville 5.09 -3.93 C-0.34 8.67
29 12 Maodo Lo Columbia 3.74 -4.06 SG+0.3 8.10
37 15 Jahlil Okafor Duke 5.66 -2.07 PF-0.09 7.63
Rnk 5th Team All-American Team Off Def Position VA
12 4 Kevin Pangos Gonzaga 6.72 -1.02 PG+1.02 8.76
19 15 Alan Williams UC Santa Barbara 3.82 -5.05 C-0.34 8.53
27 1 Justin Anderson Virginia 7.05 -1.10 SF-0.04 8.11
30 1 Tyler Harvey Eastern Washington 8.70 0.98 SG+0.3 8.02
33 15 Sir’Dominic Pointer St. John’s 2.89 -5.05 PF-0.09 7.85
Rnk Honorable Mention Team Off Def Position VA
11 5 Michael Caffey Long Beach St. 5.74 -2.14 PG+1.02 8.90
18 23 Fred Van Vleet Wichita St. 5.05 -2.51 PG+1.02 8.58
21 10 Mikh McKinney Sacramento St. 5.25 -2.24 PG+1.02 8.51
22 1 Cameron Payne Murray St. 5.27 -2.00 PG+1.02 8.30
24 5 Tyus Jones Duke 5.91 -1.26 PG+1.02 8.20
25 2 Corey Walden Eastern Kentucky 4.87 -2.29 PG+1.02 8.18
26 44 Dakari Johnson Kentucky 3.13 -2.64 C-0.34 8.16
28 52 Myles Turner Texas 5.21 -3.23 C-0.34 8.11
31 3 Kennedy Meeks North Carolina 5.09 -3.23 C-0.34 7.98
34 2 Briante Weber VCU 2.35 -4.40 PG+1.02 7.77
35 3 Tyler Haws BYU 8.39 0.67 SF-0.04 7.68
36 32 Desharick Guidry McNeese St. 5.21 -2.53 PF-0.09 7.65
38 5 A.J. English Iona 6.33 -0.28 PG+1.02 7.63
39 1 Johnny Dee San Diego 7.05 -0.27 SG+0.3 7.62
40 25 Rakeem Christmas Syracuse 5.28 -2.34 PF-0.09 7.53
41 12 Jack Gibbs Davidson 6.26 -0.17 PG+1.02 7.45
42 33 Kyle Wiltjer Gonzaga 6.80 -0.65 PF-0.09 7.36
43 25 Alec Peters Valparaiso 6.91 -0.54 PF-0.09 7.36
44 13 Dominique Lee Northern Colorado 5.00 -2.43 PF-0.09 7.34
45 24 Montrezl Harrell Louisville 4.71 -2.71 PF-0.09 7.33

COMMENTS

Please let us know if you're having issues with commenting.