Fox Sports Noon to Midnight Big East: Top 25 Players

Fox Sports Noon to Midnight Big East: Top 25 Players

Big East fans have the chance to see every Big East player Tuesday during a Fox Sports Noon to Midnight Marathon day. The nightcap features pre-season favorite Marquette visiting National Player of the Year candidate and top Value Add offensive player Doug McDermott at 10 p.m. As the top 25 player rankings below show, the defense of Georgetown and D’Vauntes Smith-Rivera give him a slight overall edge in the Value Add rankings.

The one drawback for the new Big East is a lack of future NBA players that covered the rosters of now-departed Syracuse and Louisville. While McDermott is a prospect at power forward, the first game of the day at Noon Eastern features the other two prospects in the league in St. John’s duo of shooting guard D’Angelo Harrison and 6-foot-9 Chris Obekpa. Below is Tuesday’s schedule on Fox Sports 1 followed by the conferences Top 25 players on the www.valueaddbasketball.com database, which was updated through Christmas and can be searched for all 3500 players.

Noon ET – St. John’s at Xavier

2:30 pm – Seton Hall at Providence

5 p.m. – DePaul at Georgetown

7:30 p.m. – #11 Villanova at Butler

10 p.m. – Marquette at Creighton

BE Rnk Player Class Ht Team Off Def PGPer VA NBA?
1 D’Vauntes Smith-Rivera 2 So .6-03 Georgetown 5 -0.46 0.5 5.97  
2 Doug McDermott 4 Sr .6-08 Creighton 6.01 0.69 0 5.32 PF
3 Matt Stainbrook 3 Jr .6-10 Xavier 2.77 -1.93 0 4.7  
4 Darrun Hilliard 3 Jr .6-06 Villanova 3.04 -1.41 0 4.45  
5 Alex Barlow 3 Jr .5-11 Butler 1.97 -1.36 1 4.33  
6 LaDontae Henton 3 Jr .6-06 Providence 2.81 -1.51 0 4.33  
7 Bryce Cotton 4 Sr .6-01 Providence 5.16 1.34 0.5 4.32  
8 D’Angelo Harrison 3 Jr .6-04 St. John’s 3.65 0.47 1 4.19 SG
9 James Farr 2 So .6-09 Xavier 3.11 -1.03 0 4.14  
10 Devin Brooks 3 Jr .6-02 Creighton 2.91 -0.15 1 4.06  
11 JayVaughn Pinkston 3 Jr .6-07 Villanova 3.35 -0.63 0 3.98  
12 Joshua Smith 3 Jr .6-10 Georgetown 3.61 -0.34 0 3.95  
13 Khyle Marshall 4 Sr .6-06 Butler 4.47 0.66 0 3.81  
14 Davante Gardner 4 Sr .6-08 Marquette 3.49 -0.26 0 3.75  
15 James Bell 4 Sr .6-06 Villanova 1.73 -1.98 0 3.72  
16 Markel Starks 4 Sr .6-02 Georgetown 3.39 0.79 1 3.61  
17 Jahenns Manigat 4 Sr .6-01 Creighton 2.71 -0.32 0.5 3.53  
18 Sterling Gibbs 2 So .6-02 Seton Hall 3.46 1.51 1.5 3.45  
19 Josh Hart 1 Fr .6-05 Villanova 3.15 -0.21 0 3.36  
20 Ethan Wragge 4 Sr .6-07 Creighton 3.9 0.54 0 3.35  
21 Kameron Woods 3 Jr .6-09 Butler 1.48 -1.71 0 3.19  
22 Cleveland Melvin 4 Sr .6-08 DePaul 3.77 0.79 0 2.98  
23 Austin Chatman 3 Jr .6-00 Creighton 2.48 0.61 1 2.87  
24 Sir’Dominic Pointer 3 Jr .6-05 St. John’s 0.87 -1.38 0.5 2.75  
25 Kellen Dunham 2 So .6-06 Butler 4.27 1.59 0 2.67

COMMENTS

Please let us know if you're having issues with commenting.