Top 50 Value Add: UVa Edges Kentucky for Team Best, Johnson, Morgan, Markkanen Best Players

TUCSON, AZ - NOVEMBER 30: XXX during the XX half of the NCAA college basketball game at Mc
Getty

Virginia rallied to beat Ohio State, thereby holding off Kentucky for the top spot in Value Add by a score of 50.79 to 49.53.

The top five remain within 1.5 points of each other, with Duke (49.35), Villanova (49.33), and North Carolina (49.25 after their loss at Indiana) virtually tied.

Players from the big conferences are starting to rise to the top, as we get enough matchups to not be dominated by players from smaller schools who had one big game against a major opponent. Over half of the top 50 players are now from the eight big conferences with the other 24 conferences accounting for the rest.

The total Value Add is per 100 trips down the court, so the player is actually worth between that number of points and half that many in a game. For example, Yane Maten of Georgia is worth between 6.67 and 13.24 points per game to Georgia’s margin so far — most likely right at 10 points a game.

Here are the top 50 at www.valueaddbasketball.com:

Rnk Player Team Ht Value Add
1 Shawn Johnson, #41 Incarnate Word 6’5″ 19.62
2 Jeremy Morgan, #20 Northern Iowa 6’5″ 16.90
3 Lauri Markkanen, #10 Arizona 7’0 15.53
4 Zeek Woodley, #23 Northwestern St. 6’2″ 14.01
5 Ben Lammers, #44 Georgia Tech 6’10” 13.39
6 Yante Maten, #1 Georgia 6’8″ 13.34
7 Mike Daum, #24 South Dakota St. 6’9″ 13.07
8 Justin Tuoyo, #5 Chattanooga 6’10” 12.96
9 Damon Lynn, #5 NJIT 5’11” 12.95
10 Caleb Swanigan, #50 Purdue 6’9″ 12.92
11 Chris Boucher, #25 Oregon 6’10” 12.75
12 Josh Hart, #3 Villanova 6’5″ 12.55
13 TJ Williams, #10 Northeastern 6’3″ 12.50
14 Erik Thomas, #14 New Orleans 6’5″ 12.42
15 Eric Mika, #12 BYU 6’10” 12.42
16 Matt Scott, #13 Niagara 6’4″ 12.31
17 Jock Landale, #34 Saint Mary’s 6’11” 12.24
18 Alec Peters, #25 Valparaiso 6’9″ 12.15
19 Rodney Pryor, #23 Georgetown 6’5″ 12.13
20 Malcolm Hill, #21 Illinois 6’6″ 12.11
21 Sindarius Thornwell, #0 South Carolina 6’5″ 12.06
22 Phillip Carr, #22 Morgan St. 6’8″ 12.04
23 Brandon Tabb, #3 Bethune Cookman 6’5″ 11.99
24 Matt Mobley, #2 St. Bonaventure 6’3″ 11.96
25 Frank Mason, #0 Kansas 5’11” 11.89
26 Joel Berry, #2 North Carolina 6’0 11.88
27 Nick Hornsby, #33 Sacramento St. 6’7″ 11.85
28 Michael Young, #2 Pittsburgh 6’9″ 11.72
29 Rodney Bullock, #5 Providence 6’8″ 11.71
30 Shavar Newkirk, #1 Saint Joseph’s 6’0 11.61
31 Markelle Fultz, #20 Washington 6’4″ 11.56
32 Dusty Baker, #25 Weber St. 6’4″ 11.46
33 Michael Weathers, #24 Miami OH 6’2″ 11.38
34 Reginal Johnson, #24 Alcorn St. 6’5″ 11.35
35 Jordan Woodard, #10 Oklahoma 6’0 11.28
36 Shawn Prudhomme, #10 Southern 6’4″ 11.20
37 Ethan Happ, #22 Wisconsin 6’10” 11.17
38 Avery Ugba, #11 Grambling St. 6’7″ 11.17
39 Marcus Keene, #3 Central Michigan 5’9″ 11.05
40 JP Macura, #55 Xavier 6’5″ 10.98
41 Charles Cooke, #4 Dayton 6’5″ 10.98
42 Luke Kennard, #5 Duke 6’6″ 10.95
43 Junior Etou, #0 Tulsa 6’8″ 10.80
44 Hassan Martin, #12 Rhode Island 6’7″ 10.76
45 Mikal Bridges, #25 Villanova 6’7″ 10.75
46 Matt Morgan, #10 Cornell 6’3″ 10.74
47 Jacob Evans, #1 Cincinnati 6’6″ 10.72
48 Josh Hawkinson, #24 Washington St. 6’10” 10.70
49 Peter Jok, #14 Iowa 6’6″ 10.70
50 Deontae Hawkins, #23 Illinois St. 6’8″ 10.66

COMMENTS

Please let us know if you're having issues with commenting.