One of the most famous politicians won a basketball title in the only state with no Division 1 team. Before you click on the story, see if you can name the state, the player, and the five other states with only one team.
You can click here for a couple of pictures of #22 Sarah Palin helping deliver the Alaska high school title for the Wasilla Warriors. Alaska remains the only state without a Division 1 team, but because the Hoops Database of the People believes the Founding Fathers wanted every state to be represented, we have added the players from Alaska-Anchorage to the 351 Division 1 teams in the database for the people.
Did you guess the other five states with only one Division 1 basketball team?
The toughest state to guess is Minnesota. Minnesota State and Minnesota Duluth both battled the University of Minnesota to give the state three top-10 teams—but in hockey. The Gophers of the Big Ten are led by guard Nate Mason, the best player from a 1-team state at www.valueaddbasketball.com and in the Hoops Database of the People.
The other one-team states are states that also only boast one or two members are Hawaii, Maine, Vermont and Wyoming. Of these five one-team states, Vermont appears to have the team that is loaded with four of the top six players on the list.
Alaska-Anchorage does play three Division 1 teams each November in the Great Alaskan Shootout, and the last player on the list, Brian McGill, is back after putting together a big game in an upset of Rice last year.
The following are the top 25 players currently playing in one of the six states based on their Value Add ranking.
| Rnk | Player | Only D1 Team in State | Ht | Yr | Value |
|---|---|---|---|---|---|
| 1 | Mason, Nate 2 | Minnesota | 6’1 | 2 So | 6.53 |
| 2 | Wills, Dre 24 | Vermont | 6’1 | 3 Jr | 6.27 |
| 3 | O’Day, Ethan 32 | Vermont | 6’9 | 4 Sr | 4.11 |
| 4 | Bobbitt, Roderick 5 | Hawaii | 6’3 | 4 Sr | 3.92 |
| 5 | Ward, Cam 14 | Vermont | 6’2 | 2 So | 3.82 |
| 6 | McRoberts, Zach 1 | Vermont | 6’6 | 2 So | 3.80 |
| 7 | Adams, Josh 14 | Wyoming | 6’2 | 4 Sr | 3.71 |
| 8 | Valdes, Aaron 23 | Hawaii | 6’5 | 3 Jr | 3.69 |
| 9 | Morris, Carlos 11 | Minnesota | 6’5 | 4 Sr | 3.52 |
| 10 | Fleming, Isaac 0 | Hawaii | 6’3 | 2 So | 3.45 |
| 11 | Bell-Haynes, Trae 2 | Vermont | 6’2 | 2 So | 2.79 |
| 12 | Smith, Quincy 11 | Hawaii | 6’1 | 4 Sr | 2.57 |
| 13 | Thomas, Mike 25 | Hawaii | 6’7 | 3 Jr | 2.55 |
| 14 | Jankovic, Stefan 33 | Hawaii | 6’11 | 3 Jr | 2.54 |
| 15 | Steidel, Kurt 34 | Vermont | 6’6 | 3 Jr | 2.44 |
| 16 | Webster-Chan, Negus 14 | Hawaii | 6’7 | 3 Jr | 2.23 |
| 17 | King, Joey 24 | Minnesota | 6’9 | 4 Sr | 2.22 |
| 18 | Marshall, Morris | Wyoming | 6’2 | 3 Jr | 2.20 |
| 19 | Dorsey, Kevin | Minnesota | 5’11 | 1 Fr | 2.13 |
| 20 | Murphy, Jordan | Minnesota | 6’7 | 1 Fr | 1.94 |
| 21 | Hatton, Brandon 0 | Vermont | 6’3 | 2 So | 1.92 |
| 22 | McBrayer, Dupree | Minnesota | 6’4 | 1 Fr | 1.76 |
| 23 | Lieberman, Jeremy 0 | Wyoming | 6’1 | 2 So | 1.43 |
| 24 | Lawton, Shaun 10 | Maine | 6’5 | 4 Sr | 1.16 |
| 25 | McGill, Brian 3 | Alaska Anchorage (D2) | 6’2 | 4 Sr | 1.15 |

COMMENTS
Please let us know if you're having issues with commenting.