Exclusive: Burke Stays No. 1 in Top 100 Players

Exclusive: Burke Stays No. 1 in Top 100 Players

Only 33 days from Selection Sunday, teams keep taking turns at being No. 1, but the No. 1 player has stayed on top for weeks. The following are the top 100 players from the almost 10,000 college players Breitbart Sports has evaluated at all levels. For the top 2000 players from Non-Division 1 schools, click here.  For the account of how Porter, Wolters and others have risen in the rankings, click here. The database at www.valueaddbasketball.com is updated with all players within 48 hours of these ratings debuting here.

Top 100

Rnk Player Team Ht Yr Off Def PG/Per Value Add NBA?
1 Trey Burke Michigan 6′ 0 So 9.60 -0.55 1.50 11.65 PG
2 Erick Green Virginia Tech 6′ 3″ Sr 9.01 0.26 1.50 10.25 PG
3 Victor Oladipo Indiana 6′ 5″ Jr 6.25 -3.08 0.50 9.83 SG/SF
4 Shabazz Napier Connecticut 6′ 1″ Jr 6.18 -2.01 1.50 9.70 PG
5 Cody Zeller Indiana 7′ 0 So 6.85 -2.62   9.47 PF/C
6 Mason Plumlee Duke 6′ 10″ Sr 5.71 -3.69   9.40 PF
7 Bryce Cotton Providence 6′ 1″ Jr 7.71 -0.05 1.50 9.26  
8 Kentavious Caldwell-Pope Georgia 6′ 5″ So 4.89 -3.34 1.00 9.22 SG
9 Mike Muscala Bucknell 6′ 11″ Sr 5.96 -3.24   9.20  
10 Nate Wolters South Dakota St. 6′ 4″ Sr 7.37 0.26 2.00 9.12 PG
11 Otto Porter Georgetown 6′ 8″ So 4.63 -3.86   8.49 SF
12 Ray McCallum Detroit 6′ 3″ Jr 6.57 -0.06 1.50 8.13 PG
13 Nerlens Noel Kentucky 6′ 10″ Fr 2.75 -5.38   8.13 PF/C
14 Taylor Smith Stephen F. Austin 6′ 6″ Sr 3.70 -4.31   8.01  
15 Jake Odum Indiana St. 6′ 4″ Jr 5.03 -1.45 1.50 7.98  
16 Marcus Smart Oklahoma St. 6′ 4″ Fr 2.72 -4.23 1.00 7.96  
17 Ben McLemore Kansas 6′ 5″ Fr 5.97 -1.28 0.50 7.76  
18 Richard Howell North Carolina St. 6′ 8″ Sr 5.89 -1.84   7.72 PF
19 Shane Larkin Miami FL 5′ 11″ So 4.50 -2.67 0.50 7.68  
20 Kelly Olynyk Gonzaga 7′ 0 Jr 6.28 -1.35   7.63  
21 Russ Smith Louisville 6′ 0 Jr 4.08 -2.50 1.00 7.58  
22 Ian Clark Belmont 6′ 3″ Sr 6.13 -0.92 0.50 7.55  
23 Kenny Boynton Florida 6′ 2″ Sr 5.63 -0.85 1.00 7.48 PG/SG
24 Doug McDermott Creighton 6′ 8″ Jr 8.15 0.68   7.47 PF
25 Cory Jefferson Baylor 6′ 9″ Jr 5.29 -2.17   7.46

 

26, Jack Cooley, Notre Dame, 6′ 9″

27, Quinn Cook, Duke, 6′ 1″

28, Michael Carter-Williams, Syracuse, 6′ 6″

29, Deshaun Thomas, Ohio St., 6′ 7″

30, Jeff Withey, Kansas, 7′ 0

31, Leonard Washington, Wyoming, 6′ 7″

32, Lamar Patterson, Pittsburgh, 6′ 5″

33, Pierre Jackson, Baylor, 5′ 10″

34, Zeke Marshall, Akron, 7′ 0

35, Erik Murphy, Florida, 6′ 10″

36, Ryan Broekhoff, Valparaiso, 6′ 7″

37, Andre Roberson, Colorado, 6′ 7″

38, Kendrick Perry, Youngstown St., 6′ 0

39, Nick Johnson, Arizona, 6′ 3″

40, Austin Hollins, Minnesota, 6′ 4″

41, Sean Kilpatrick, Cincinnati, 6′ 4″

42, Akil Mitchell, Virginia, 6′ 8″

43, Matthew Dellavedova, St. Mary’s, 6′ 4″

44, Jordan Hulls, Indiana, 6′ 0

45, Keith Appling, Michigan St., 6′ 1″

46, Elias Harris, Gonzaga, 6′ 8″

47, Ramon Galloway, La Salle, 6′ 3″

48, Peyton Siva, Louisville, 6′ 0

49, James Ennis, Long Beach St., 6′ 7″

50, Davante Gardner, Marquette, 6′ 8″

51, Cashmere Wright, Cincinnati, 6′ 0

52, Ed Daniel, Murray St., 6′ 7″

53, Trevor Releford, Alabama, 6′ 0

54, Tray Woodall, Pittsburgh, 6′ 0

55, Romero Osby, Oklahoma, 6′ 8″

56, Spencer Dinwiddie, Colorado, 6′ 5″

57, Anthony Bennett, Nevada Las Vegas, 6′ 8″

58, Allen Crabbe, California, 6′ 6″

59, C.J. Wilcox, Washington, 6′ 5″

60, Jared Berggren, Wisconsin, 6′ 10″

61, Ben Brust, Wisconsin, 6′ 1″

62, Juvonte Reddic, Virginia Commonwealth, 6′ 9″

63, Arsalan Kazemi, Oregon, 6′ 7″

64, Isaiah Canaan, Murray St., 6′ 1″

65, Durand Scott, Miami FL, 6′ 5″

66, Lorenzo Brown, North Carolina St., 6′ 5″

67, Chase Tapley, San Diego St., 6′ 3″

68, Reggie Bullock, North Carolina, 6′ 7″

69, C.J. Fair, Syracuse, 6′ 8″

70, Fuquan Edwin, Seton Hall, 6′ 6″

71, Kevin Pangos, Gonzaga, 6′ 2″

72, Patric Young, Florida, 6′ 9″

73, Derrick Marks, Boise St., 6′ 3″

74, Aaron Craft, Ohio St., 6′ 2″

75, Anthony Hickey, Louisiana St., 5′ 11″

76, Pierce Hornung, Colorado St., 6′ 5″

77, Christian Watford, Indiana, 6′ 9″

78, Malcolm Miller (Sou), Southern, 6′ 6″

79, Trevor Mbakwe, Minnesota, 6′ 8″

80, Jackie Carmichael, Illinois St., 6′ 9″

81, Colton Iverson, Colorado St., 6′ 10″

82, Travis Releford, Kansas, 6′ 6″

83, Tim Hardaway, Michigan, 6′ 6″

84, Seth Curry, Duke, 6′ 2″

85, Tyreek Duren, La Salle, 6′ 0

86, Jamaal Franklin, San Diego St., 6′ 5″

87, Kyle Barone, Idaho, 6′ 10″

88, Javon McCrea, Buffalo, 6′ 7″

89, Evan Roquemore, Santa Clara, 6′ 3″

90, Aaron White, Iowa, 6′ 8″

91, Jordan Adams, UCLA, 6′ 5″

92, Chase Hallam, Denver, 6′ 5″

93, Larry Nance, Wyoming, 6′ 8″

94, Andre Hollins, Minnesota, 6′ 1″

95, Myles Mack, Rutgers, 5′ 9″

96, Glenn Robinson, Michigan, 6′ 6″

97, Solomon Hill, Arizona, 6′ 7″

98, Markel Brown, Oklahoma St., 6′ 3″

99, Brandon Triche, Syracuse, 6′ 4″

100, Tyler Johnson, Fresno St., 6′ 2″

COMMENTS

Please let us know if you're having issues with commenting.