The Big 12 and Big East rank as the best top-to-bottom, the Pac-12 has the best player in Delon Wright, and Kentucky has seven of the top 100, but the ACC and Big 10 combine for 24 of the top 100 players in the new rankings at www.valueaddbasketball.com. Gonzaga’s Kevin Pangos (6th) and Davidson’s Jack Gibbs (9th) lead two mid-majors with five top 100 players each. Here are the top players in all 32 conferences.
Conf | Top100 | Top Rnk | Player | Team | Ht |
---|---|---|---|---|---|
ACC | 13 | 8 | Jerian Grant | Notre Dame | 6’5″ |
B10 | 11 | 4 | Frank Kaminsky | Wisconsin | 7’0 |
SEC | 10 | 2 | Willie Cauley-Stein | Kentucky | 7’0 |
BE | 7 | 28 | D’Angelo Harrison | St. John’s | 6’4″ |
P12 | 6 | 1 | Delon Wright | Utah | 6’5″ |
WCC | 5 | 6 | Kevin Pangos | Gonzaga | 6’2″ |
A10 | 5 | 9 | Jack Gibbs | Davidson | 5’11” |
MVC | 5 | 25 | Egidijus Mockevicius | Evansville | 6’10” |
B12 | 5 | 27 | Frank Mason | Kansas | 5’11” |
Slnd | 4 | 14 | Zikiteran Woodley | Northwestern St. | 6’2″ |
OVC | 3 | 3 | Corey Walden | Eastern Kentucky | 6’2″ |
BW | 3 | 7 | Michael Caffey | Long Beach St. | 6’0 |
BSky | 3 | 17 | Tyler Harvey | Eastern Washington | 6’4″ |
CAA | 3 | 38 | Damion Lee | Drexel | 6’6″ |
MWC | 3 | 44 | Larry Nance | Wyoming | 6’8″ |
Ivy | 2 | 11 | Wesley Saunders | Harvard | 6’5″ |
Amer | 2 | 20 | Ryan Boatright | Connecticut | 6’0 |
MAAC | 2 | 48 | A.J. English | Iona | 6’4″ |
Pat | 2 | 93 | Cedric Hankerson | Boston University | 6’5″ |
SB | 1 | 12 | Jelani Hewitt | Georgia Southern | 6’2″ |
AE | 1 | 23 | Jameel Warney | Stony Brook | 6’8″ |
Horz | 1 | 31 | Keifer Sykes | Green Bay | 6’0 |
CUSA | 1 | 70 | T.J. Price | Western Kentucky | 6’4″ |
WAC | 1 | 91 | Janari Joesaar | Texas Pan American | 6’6″ |
ASun | 1 | 96 | Ty Greene | USC Upstate | 6’3″ |
MAC | 0 | 128 | John Simons | Central Michigan | 6’8″ |
SC | 0 | 134 | Eric Garcia | Wofford | 5’11” |
MEAC | 0 | 179 | Jordan Parks | North Carolina Central | 6’7″ |
BSth | 0 | 203 | Javonte Green | Radford | 6’4″ |
NEC | 0 | 233 | Rodney Pryor | Robert Morris | 6’5″ |
SWAC | 0 | 298 | Chris Thomas | Texas Southern | 6’5″ |
Sum | 0 | 331 | Jake Bittle | South Dakota St. | 6’4″ |
ACC. Notre Dame is alone atop the ACC with a 3-0 mark and Jerian Grant ranks as the most valuable player–improving the Irish by 9.31 points per game. It will be hard to hold the top spot with Duke boasting two of the top 20 players (Jahlil Okafor at 13th and Tyus Jones at 18th) and Virginia and Louisville boasting the two top defenses in the land behind Kentucky. Ken Pomeroy has three Virginia players on his All-Conference team to date.
Big Ten. Wisconsin’s Frank Kaminsky is back up to 4th–improving the Badgers by 9.93 points per game to try to build on being named Breitbart Sports 1st Team All-American Center last year. Pomeroy agrees that both Kaminsky and teammate Nigel Hayes are in the top four players in the conference.
SEC. Kentucky has seven of the SEC’s top 100 players, but Alabama’s Levi Randolph has had double figures scoring and assists in every game so far to break in as the one non-Kentucky player in the Conferences Top 5.
Delon Wright is making the Value Add Player of the Year honors boring–as he has been worth almost a point and a half more than the second most valuable player, Willie Cauley-Stein. Wright has been worth 12.09 points per game to Utah, which has surged into the Top 10. Starting with his near single-handed defeat of Kansas with a 23 point performance, he has averaged an incredible 7 assists and 3+ steals a game for seven games. He has led a defense that has helped Utah win all three Pac-12 games by at least 24 points. Overall he has been worth 12.09 points per game, almost matching his projection calculated at the beginning of the season as reported by Fox Sports and ESPN the Magazine.
Rnk, Jersey Number, Player, Team, Value Add
1, 55 Delon Wright, Utah, 12.09
2, 15 Willie Cauley-Stein, Kentucky, 10.65
3, 2 Corey Walden, Eastern Kentucky, 10.04
4, 44 Frank Kaminsky, Wisconsin, 9.93
5, 1 Gary Payton, Oregon St., 9.62
6, 4 Kevin Pangos, Gonzaga, 9.49
7, 5 Michael Caffey, Long Beach St., 9.34
8, 22 Jerian Grant, Notre Dame, 9.31
9, 12 Jack Gibbs, Davidson, 9.18
10, 24 Rayvonte Rice, Illinois, 9.03
11, 23 Wesley Saunders, Harvard, 8.78
12, 5 Jelani Hewitt, Georgia Southern, 8.65
13, 15 Jahlil Okafor, Duke, 8.63
14, 23 Zikiteran Woodley, Northwestern St., 8.54
15, 30 Aaron White, Iowa, 8.46
16, 15 Alan Williams, UC Santa Barbara, 8.37
17, 1 Tyler Harvey, Eastern Washington, 8.37
18, 5 Tyus Jones, Duke, 8.34
19, 12 Karl-Anthony Towns, Kentucky, 8.30
20, 11 Ryan Boatright, Connecticut, 8.25
21, 3 Corey Hawkins, UC Davis, 8.25
22, 25 Rakeem Christmas, Syracuse, 8.16
23, 20 Jameel Warney, Stony Brook, 8.08
24, 1 Justin Anderson, Virginia, 8.01
25, 55 Egidijus Mockevicius, Evansville, 7.99
26, 2 Briante Weber, VCU, 7.91
27, 0 Frank Mason, Kansas, 7.85
28, 11 D’Angelo Harrison, St. John’s, 7.82
29, 55 Venky Jois, Eastern Washington, 7.79
30, 20 Levi Randolph, Alabama, 7.76
31, 24 Keifer Sykes, Green Bay, 7.71
32, 15 Sir’Dominic Pointer, St. John’s, 7.67
33, 3 Kennedy Meeks, North Carolina, 7.65
34, 13 Phil Forte, Oklahoma St., 7.64
35, 23 Fred Van Vleet, Wichita St., 7.61
36, 13 Anthony Gill, Virginia, 7.56
37, 4 D’Vauntes Smith-Rivera, Georgetown, 7.52
38, 14 Damion Lee, Drexel, 7.40
39, 35 Amida Brimah, Connecticut, 7.39
40, 1 Cameron Payne, Murray St., 7.37
41, 44 Dakari Johnson, Kentucky, 7.37
42, 0 Terry Rozier, Louisville, 7.34
43, 31 Ron Baker, Wichita St., 7.31
44, 22 Larry Nance, Wyoming, 7.27
45, 10 Nigel Hayes, Wisconsin, 7.26
46, 2 Melo Trimble, Maryland, 7.25
47, 40 Josh Scott, Colorado, 7.24
48, 5 A.J. English, Iona, 7.23
49, 3 Tyler Ulis, Kentucky, 7.22
50, 11 Demetrius Jackson, Notre Dame, 7.15
51, 1 Devin Booker, Kentucky, 7.13
52, 32 Desharick Guidry, McNeese St., 7.10
53, 4 Jarvis Williams, Murray St., 7.08
54, 4 Sterling Gibbs, Seton Hall, 7.05
55, 12 Maodo Lo, Columbia, 7.04
56, 3 Tyler Haws, BYU, 7.04
57, 10 Mikh McKinney, Sacramento St., 7.03
58, 1 Isaiah Williams, Iona, 7.03
59, 2 Quinn Cook, Duke, 7.01
60, 1 Johnny Dee, San Diego, 7.00
61, 23 LaDontae Henton, Providence, 6.98
62, 1 Josh Richardson, Tennessee, 6.98
63, 2 Aaron Harrison, Kentucky, 6.96
64, 21 Treveon Graham, VCU, 6.94
65, 52 Myles Turner, Texas, 6.92
66, 12 Jalan West, Northwestern St., 6.89
67, 25 Terry Tarpey, William & Mary, 6.86
68, 0 D’Angelo Russell, Ohio St., 6.85
69, 33 Kyle Wiltjer, Gonzaga, 6.84
70, 52 T.J. Price, Western Kentucky, 6.83
71, 11 Wes Washpun, Northern Iowa, 6.78
72, 11 Kevin Yogi Ferrell, Indiana, 6.75
73, 24 Montrezl Harrell, Louisville, 6.65
74, 12 Hassan Martin, Rhode Island, 6.65
75, 41 Trey Lyles, Kentucky, 6.64
76, 20 Travis Trice, Michigan St., 6.59
77, 40 Matt Stainbrook, Xavier, 6.54
78, 30 J.J. Frazier, Georgia, 6.51
79, 1 Juan’ya Green, Hofstra, 6.48
80, 24 Buddy Hield, Oklahoma, 6.47
81, 2 Derrick Marks, Boise St., 6.47
82, 4 Darrun Hilliard, Villanova, 6.44
83, 34 Jacob Parker, Stephen F. Austin, 6.44
84, 2 D.J. Newbill, Penn St., 6.43
85, 5 Kyle Collinsworth, BYU, 6.41
86, 10 Sheldon McClellan, Miami FL, 6.41
87, 10 Seth Tuttle, Northern Iowa, 6.40
88, 4 T.J. McConnell, Arizona, 6.36
89, 10 Jake Layman, Maryland, 6.36
90, 4 Tyler Kalinoski, Davidson, 6.35
91, 21 Janari Joesaar, Texas Pan American, 6.33
92, 24 Josh Hawkinson, Washington St., 6.32
93, 21 Cedric Hankerson, Boston University, 6.31
94, 23 Marvelle Harris, Fresno St., 6.17
95, 5 Chasson Randle, Stanford, 6.14
96, 5 Ty Greene, USC Upstate, 6.13
97, 4 Deandre Mathieu, Minnesota, 6.13
98, 0 Ryan Spangler, Oklahoma, 6.13
99, 5 Joey Ptasinski, Lafayette, 6.10
100, 1 Trevor Lacey, North Carolina St., 6.10
COMMENTS
Please let us know if you're having issues with commenting.