College Basketball’s Top 100 Players

Seth Tuttle

Seth Tuttle (Northern Iowa) and Fred VanVleet (Wichita State) of the Missouri Valley moved into the top 10 at www.valueaddbasketball.com, while D’Vauntes Smith-Rivera (Georgetown) moved within 0.01 of giving the tough Big East a top-10 player. The top eight remain the same except for Jerian Grant’s return after dropping for one week.

A separate post covers all the ways Devon Wright is move valuable than Jahlil Okafor.

Rnk Player Team Ht Yr Offense Defense Pos ValueAdd
1 Wright, Delon 55 Utah 6′ 5″ Sr 6.60 -4.50 SG+0.52 11.62
2 Kaminsky, Frank 44 Wisconsin 7′ 0 Sr 7.52 -3.07 C-0.38 10.21
3 Towns, Karl-Anthony 12 Kentucky 6′ 11″ Fr 4.37 -5.64 PF-0.11 9.89
4 Payton, Gary 1 Oregon St. 6′ 3″ Jr 2.54 -6.82 SG+0.52 9.88
5 Cauley-Stein, Willie 15 Kentucky 7′ 0 Jr 3.62 -6.17 C-0.38 9.42
6 Russell, D’Angelo 0 Ohio St. 6′ 5″ Fr 6.03 -2.71 SG+0.52 9.26
7 Grant, Jerian 22 Notre Dame 6′ 5″ Sr 7.25 -1.26 PG+0.67 9.18
8 Walden, Corey 2 Eastern Kentucky 6′ 2″ Sr 5.14 -3.01 PG+0.67 8.81
9 Tuttle, Seth 10 Northern Iowa 6′ 8″ Sr 5.52 -3.02 SF+0.07 8.61
10 VanVleet, Fred 23 Wichita St. 6′ 0 Jr 5.30 -2.45 PG+0.67 8.42
11 Smith-Rivera, D’Vauntes 4 Georgetown 6′ 3″ Jr 5.34 -2.32 PG+0.67 8.32
12 Booker, Devin 1 Kentucky 6′ 6″ Fr 5.80 -1.96 SG+0.52 8.28
13 Wiltjer, Kyle 33 Gonzaga 6′ 10″ Jr 6.86 -1.42 PF-0.11 8.17
14 Pangos, Kevin 4 Gonzaga 6′ 2″ Sr 6.34 -1.16 PG+0.67 8.16
15 Pointer, Sir’Dominic 15 St. John’s 6′ 6″ Sr 3.59 -4.63 PF-0.11 8.11
16 Boatright, Ryan 11 Connecticut 6′ 0 Sr 5.27 -2.03 PG+0.67 7.97
17 Hield, Buddy 24 Oklahoma 6′ 4″ Jr 4.06 -3.33 SG+0.52 7.91
18 Lee, Damion 14 Drexel 6′ 6″ Jr 5.98 -1.77 SF+0.07 7.82
19 Forte, Phil 13 Oklahoma St. 5′ 11″ Jr 4.98 -2.29 SG+0.52 7.79
20 Randolph, Levi 20 Alabama 6′ 5″ Sr 5.47 -2.25 SF+0.07 7.79
21 Christmas, Rakeem 25 Syracuse 6′ 9″ Sr 4.47 -3.38 PF-0.11 7.75
22 Rozier, Terry 0 Louisville 6′ 1″ So 3.97 -3.22 SG+0.52 7.71
23 Baker, Ron 31 Wichita St. 6′ 4″ Jr 5.35 -1.83 SG+0.52 7.70
24 Dunn, Kris 3 Providence 6′ 3″ So 2.87 -4.14 PG+0.67 7.67
25 White, Aaron 30 Iowa 6′ 9″ Sr 5.25 -2.50 PF-0.11 7.64
26 Hawkins, Corey 3 UC Davis 6′ 3″ Sr 5.47 -1.59 SG+0.52 7.58
27 Mason, Frank 0 Kansas 5′ 11″ So 4.73 -2.13 PG+0.67 7.53
28 Taylor, Brandon 11 Utah 5′ 10″ Jr 4.86 -2.08 SG+0.52 7.47
29 Tarpey, Terry 25 William & Mary 6′ 5″ Jr 3.88 -2.90 PG+0.67 7.46
30 Kalinoski, Tyler 4 Davidson 6′ 4″ Sr 5.79 -1.11 SG+0.52 7.42
31 Payne, Cameron 1 Murray St. 6′ 2″ So 5.38 -1.35 PG+0.67 7.40
32 Jones, Tyus 5 Duke 6′ 1″ Fr 5.47 -1.19 PG+0.67 7.33
33 Dee, Johnny 1 San Diego 6′ 0 Sr 4.87 -1.94 SG+0.52 7.33
34 Portis, Bobby 10 Arkansas 6′ 11″ So 5.02 -2.69 C-0.38 7.32
35 Marks, Derrick 2 Boise St. 6′ 3″ Sr 4.67 -1.98 PG+0.67 7.32
36 Spangler, Ryan 0 Oklahoma 6′ 8″ Jr 4.12 -3.56 C-0.38 7.30
37 Okafor, Jahlil 15 Duke 6′ 11″ Fr 5.27 -2.41 C-0.38 7.30
38 Harrison, Aaron 2 Kentucky 6′ 6″ So 3.35 -3.42 SG+0.52 7.29
39 Gathers, Rico 2 Baylor 6′ 8″ Jr 3.75 -3.88 C-0.38 7.26
40 McConnell, T.J. 4 Arizona 6′ 1″ Sr 3.60 -2.97 PG+0.67 7.25
41 Brogdon, Malcolm 15 Virginia 6′ 5″ Jr 4.55 -2.00 PG+0.67 7.22
42 Trimble, Melo 2 Maryland 6′ 3″ Fr 4.94 -1.70 SG+0.52 7.16
43 Hayes, Nigel 10 Wisconsin 6′ 8″ So 5.98 -1.21 PF-0.11 7.07
44 Harrell, Montrezl 24 Louisville 6′ 8″ Jr 4.04 -3.12 PF-0.11 7.05
45 Cook, Quinn 2 Duke 6′ 2″ Sr 5.75 -0.77 SG+0.52 7.04
46 Morris, Monte 11 Iowa St. 6′ 2″ So 4.93 -1.43 PG+0.67 7.03
47 Hewitt, Jelani 5 Georgia Southern 6′ 2″ Sr 3.11 -3.24 PG+0.67 7.02
48 Newbill, D.J. 2 Penn St. 6′ 4″ Sr 4.88 -1.61 SG+0.52 7.01
49 Gill, Anthony 13 Virginia 6′ 8″ Jr 4.77 -2.31 PF-0.11 6.97
50 Hilliard, Darrun 4 Villanova 6′ 6″ Sr 3.90 -2.49 SG+0.52 6.91
51 Caffey, Michael 5 Long Beach St. 6′ 0 Sr 3.50 -2.72 PG+0.67 6.89
52 Anderson, Justin 1 Virginia 6′ 6″ Jr 4.88 -1.93 SF+0.07 6.88
53 Henton, LaDontae 23 Providence 6′ 6″ Sr 4.85 -1.95 SF+0.07 6.87
54 Ulis, Tyler 3 Kentucky 5′ 9″ Fr 3.54 -2.63 PG+0.67 6.84
55 McKinney, Mikh 10 Sacramento St. 6′ 1″ Sr 4.55 -1.53 PG+0.67 6.75
56 Martin, Hassan 12 Rhode Island 6′ 7″ So 2.48 -4.37 PF-0.11 6.74
57 O’Neale, Royce 0 Baylor 6′ 6″ Sr 4.66 -1.99 SF+0.07 6.71
58 Haws, Tyler 3 BYU 6′ 5″ Sr 6.74 0.16 SF+0.07 6.65
59 Collinsworth, Kyle 5 BYU 6′ 6″ Jr 3.39 -2.57 PG+0.67 6.63
60 Turner, Myles 52 Texas 6′ 11″ Fr 3.68 -3.32 C-0.38 6.63
61 Harrison, Andrew 5 Kentucky 6′ 6″ So 2.70 -3.23 PG+0.67 6.60
62 Richardson, Josh 1 Tennessee 6′ 6″ Sr 3.38 -2.66 SG+0.52 6.55
63 Lacey, Trevor 1 North Carolina St. 6′ 3″ Jr 5.29 -0.74 SG+0.52 6.55
64 Woodley, Zikiteran 23 Northwestern St. 6′ 2″ So 6.85 0.38 SF+0.07 6.55
65 Hunter, R.J. 22 Georgia St. 6′ 6″ Jr 3.88 -2.59 SF+0.07 6.53
66 Yogi Ferrell, Kevin 11 Indiana 6′ 0 Jr 6.50 0.68 PG+0.67 6.49
67 Lo, Maodo 12 Columbia 6′ 3″ Jr 3.89 -2.08 SG+0.52 6.49
68 Randle, Chasson 5 Stanford 6′ 2″ Sr 4.87 -0.93 PG+0.67 6.47
69 Bembry, DeAndre 43 Saint Joseph’s 6′ 6″ So 2.23 -3.70 SG+0.52 6.45
70 Johnson, Dakari 44 Kentucky 7′ 0 So 2.75 -4.08 C-0.38 6.45
71 Moody, Stefan 42 Mississippi 5′ 10″ Jr 4.50 -1.43 SG+0.52 6.45
72 Johnson, Stanley 5 Arizona 6′ 6″ Fr 3.42 -2.91 SF+0.07 6.40
73 Frazier, J.J. 30 Georgia 5′ 10″ So 4.38 -1.35 PG+0.67 6.40
74 Peters, Alec 25 Valparaiso 6′ 9″ So 5.05 -1.45 PF-0.11 6.39
75 Brown, Anthony 21 Stanford 6′ 6″ Sr 4.33 -1.52 SG+0.52 6.36
76 Gibbs, Sterling 4 Seton Hall 6′ 2″ Jr 5.10 -0.74 SG+0.52 6.36
77 Warney, Jameel 20 Stony Brook 6′ 8″ Jr 3.48 -3.26 C-0.38 6.35
78 Moore, Jalen 14 Utah St. 6′ 8″ So 4.05 -2.66 C-0.38 6.33
79 Greene, Ty 5 USC Upstate 6′ 3″ Sr 4.54 -1.23 SG+0.52 6.29
80 Looney, Kevon 5 UCLA 6′ 9″ Fr 3.77 -2.61 PF-0.11 6.27
81 Walkup, Thomas 0 Stephen F. Austin 6′ 4″ Jr 5.07 -1.12 SF+0.07 6.27
82 Harrison, D’Angelo 11 St. John’s 6′ 4″ Sr 4.44 -1.71 SF+0.07 6.22
83 Saunders, Wesley 23 Harvard 6′ 5″ Sr 2.77 -3.36 SF+0.07 6.20
84 Stainbrook, Matt 40 Xavier 6′ 10″ Sr 4.76 -1.52 PF-0.11 6.17
85 Uthoff, Jarrod 20 Iowa 6′ 9″ Jr 3.46 -2.63 SF+0.07 6.16
86 Webb, James 23 Boise St. 6′ 9″ So 3.77 -2.76 C-0.38 6.15
87 Harris, Marvelle 23 Fresno St. 6′ 4″ Jr 3.35 -2.12 PG+0.67 6.14
88 Hollis-Jefferson, Rondae 23 Arizona 6′ 7″ So 3.31 -2.72 SF+0.07 6.11
89 McClellan, Sheldon 10 Miami FL 6′ 5″ Jr 4.97 -1.06 SF+0.07 6.10
90 Waldow, Brad 0 Saint Mary’s 6′ 9″ Sr 4.97 -1.49 C-0.38 6.08
91 Ochefu, Daniel 23 Villanova 6′ 11″ Jr 2.93 -3.54 C-0.38 6.08
92 Weber, Briante 2 VCU 6′ 2″ Sr 1.32 -4.08 PG+0.67 6.06
93 Green, Javonte 2 Radford 6′ 4″ Sr 2.60 -3.56 PF-0.11 6.06
94 Cochran, Karl 2 Wofford 6′ 1″ Sr 1.51 -3.98 SG+0.52 6.01
95 Ellis, Perry 34 Kansas 6′ 8″ Jr 3.61 -2.49 PF-0.11 5.99
96 Dekker, Sam 15 Wisconsin 6′ 9″ Jr 5.63 -0.27 SF+0.07 5.98
97 Mockevicius, Egidijus 55 Evansville 6′ 10″ Jr 2.64 -3.71 C-0.38 5.97
98 Rice, Rayvonte 24 Illinois 6′ 4″ Sr 3.50 -2.40 SF+0.07 5.97
99 Siakam, James 35 Vanderbilt 6′ 7″ Sr 3.54 -2.51 PF-0.11 5.93
100 Connaughton, Pat 24 Notre Dame 6′ 5″ Sr 4.42 -1.61 PF-0.11 5.92

COMMENTS

Please let us know if you're having issues with commenting.