Value Add: Napier, Kaminsky Top 96 Players Still Alive

Value Add: Napier, Kaminsky Top 96 Players Still Alive

LEXINGTON, KY – The updated Value Add rankings for all 96 players still in action are listed below – highlighted by UConn’s Shabazz Napier (#2) and Wisconsin’s Frank Kaminsky (#12). On Thursday at 7 p.m. Markus Kennedy (SMU, #71) will face off with Austin Hollins (Minnesota, #132) in the NIT championship while Justin Sears (Yale, #120) and Jarvis Williams (Murray St., #168) face off for the CIT title. Saturday morning at 11:30 a.m. Tyler Johnson (Fresno St., #81) goes up against a surprise opponent in Brett Bisping (Siena, #245) for the CBI title.

The NIT title game is on ESPN, while the CBS Sports Network will air the other two championships. Then on Saturday night it is back to CBS for the NCAA Final Four.

At 6 p.m. Saturday the Florida Gators will put three top 100 players on the court to counter Napier and UConn. Michael Frazier comes in at #28, followed by Casey Prather (#63) and Patric Young (#78). Both Wisconsin and Kentucky also feature three Top 100 players for the second Final Four game around 9 p.m. Saturday. But with Willie Cauley-Stein injured Kentucky will have to rely on two top 100 players (and five other NBA prospects) to get them to the title game. 

Rnk Player Team Ht Yr Offense Value Add
2 Shabazz Napier Connecticut 6′ 1″ Sr 5.21 8.05
12 Frank Kaminsky Wisconsin 7′ 0 Jr 5.54 6.50
28 Michael Frazier Florida 6′ 4″ So 4.26 5.45
38 Julius Randle Kentucky 6′ 9″ Fr 3.60 5.15
45 Willie Cauley-Stein Kentucky 7′ 0 So 2.22 4.95
63 Casey Prather Florida 6′ 6″ Sr 3.44 4.45
71 Markus Kennedy SMU 6′ 9″ So 1.80 4.36
72 Ben Brust Wisconsin 6′ 1″ Sr 4.57 4.33
78 Patric Young Florida 6′ 9″ Sr 2.63 4.27
81 Tyler Johnson Fresno St. 6′ 4″ Sr 4.05 4.23
88 Aaron Harrison Kentucky 6′ 6″ Fr 4.00 4.12
95 Sam Dekker Wisconsin 6′ 7″ So 3.48 4.06
106 Scottie Wilbekin Florida 6′ 2″ Sr 3.18 3.90
115 DeAndre Daniels Connecticut 6′ 9″ Jr 2.20 3.83
119 Nic Moore SMU 5′ 9″ So 3.87 3.80
120 Justin Sears Yale 6′ 8″ So 3.11 3.80
132 Austin Hollins Minnesota 6′ 4″ Sr 3.28 3.69
159 James Young Kentucky 6′ 6″ Fr 3.12 3.43
160 Josh Gasser Wisconsin 6′ 3″ Jr 4.08 3.43
168 Jarvis Williams Murray St. 6′ 8″ Jr 3.06 3.38
171 Niels Giffey Connecticut 6′ 7″ Sr 2.94 3.36
183 Ryan Boatright Connecticut 6′ 0 Jr 1.75 3.22
245 Brett Bisping Siena 6′ 8″ So 2.22 2.78
306 Andre Hollins Minnesota 6′ 2″ Jr 2.69 2.41
331 Elliott Eliason Minnesota 6′ 11″ Jr 1.00 2.29
344 Kasey Hill Florida 6′ 1″ Fr 0.49 2.24
369 Rob Poole Siena 6′ 5″ Jr 1.81 2.12
375 Cezar Guerrero Fresno St. 6′ 1″ So 2.07 2.10
378 Will Yeguete Florida 6′ 8″ Sr 0.54 2.09
381 Amida Brimah Connecticut 7′ 0 Fr 1.25 2.07
385 Dorian Finney-Smith Florida 6′ 8″ So 1.32 2.05
424 Alex Poythress Kentucky 6′ 8″ So 1.31 1.92
434 Traevon Jackson Wisconsin 6′ 2″ Jr 2.34 1.90
442 Ben Moore SMU 6′ 8″ Fr 1.59 1.89
491 Maurice Walker Minnesota 6′ 10″ Jr 1.28 1.69
499 Nigel Hayes Wisconsin 6′ 7″ Fr 1.11 1.65
502 Dakari Johnson Kentucky 7′ 0 Fr 1.19 1.64
506 Cannen Cunningham SMU 6′ 10″ Jr 0.99 1.63
520 Cameron Payne Murray St. 6′ 2″ Fr 1.06 1.59
537 Marvelle Harris Fresno St. 6′ 4″ So 2.21 1.53
586 Deandre Mathieu Minnesota 5′ 9″ Jr 1.99 1.42
634 Ryan Manuel SMU 6′ 4″ Jr 0.57 1.33
642 Andrew Harrison Kentucky 6′ 6″ Fr 1.70 1.31
653 Jeffrey Moss Murray St. 6′ 4″ So 2.57 1.28
727 Javier Duren Yale 6′ 4″ Jr 0.87 1.15
728 Imoh Silas Siena 6′ 8″ Jr 0.00 1.15
787 Lasan Kromah Connecticut 6′ 6″ Sr 0.20 1.06
809 Sterling Brown SMU 6′ 6″ Fr 0.35 1.02
907 Joey King Minnesota 6′ 9″ So 1.71 0.86
912 Phillip Nolan Connecticut 6′ 10″ So 0.87 0.85
946 Shawn Williams SMU 6′ 7″ Sr 1.02 0.81
972 Allen Huddleston Fresno St. 6′ 1″ Sr 1.03 0.78
983 Marquis Wright Siena 6′ 0 Fr 0.00 0.77
998 Dexter Fields Murray St. 6′ 2″ Sr 1.51 0.75
1011 Keith Frazier SMU 6′ 5″ Fr 0.43 0.74
1051 TJ Sapp Murray St. 6′ 3″ Jr 0.94 0.70
1077 Paul Watson Fresno St. 6′ 7″ Fr 1.32 0.66
1082 Tyler Olander Connecticut 6′ 10″ Sr 0.50 0.65
1085 Bronson Koenig Wisconsin 6′ 3″ Fr 1.13 0.65
1105 Duje Dukan Wisconsin 6′ 9″ Jr 0.94 0.63
1113 Yanick Moreira SMU 6′ 11″ Jr 0.32 0.63
1294 Maverick Ahanmisi Minnesota 6′ 2″ Sr 0.07 0.46
1327 Malik Smith Minnesota 6′ 2″ Sr 0.87 0.44
1363 Ryan Oliver Siena 6′ 3″ So 0.82 0.41
1364 Terrence Samuel Connecticut 6′ 4″ Fr 0.27 0.41
1403 Jacob Kurtz Florida 6′ 6″ Jr 0.29 0.38
1468 Nick Victor Yale 6′ 5″ So 0.00 0.35
1588 Karachi Edo Fresno St. 6′ 6″ Fr 0.57 0.29
1595 Armani Cotton Yale 6′ 7″ Jr 0.56 0.28
1613 Marvelle Harris Fresno St. 6′ 6″ Sr 0.00 0.27
1661 Brandon Sherrod Yale 6′ 6″ Jr 0.51 0.25
1688 Jonathan Fairell Murray St. 6′ 7″ Jr 0.25 0.24
1694 DeVon Walker (Florida) Florida 6′ 6″ So 0.00 0.24
1719 Evan Hymes Siena 5′ 8″ Jr 0.03 0.23
1779 Matt Townsend Yale 6′ 7″ Jr 0.41 0.20
1793 Michael Wolfe Siena 6′ 9″ Fr 0.35 0.20
1799 Nick Russell SMU 6′ 4″ Sr 0.39 0.20
1814 Maurice White Siena 6′ 3″ Fr 0.00 0.19
1840 Oto Osenieks Minnesota 6′ 8″ Jr 0.35 0.18
1904 Greg Kelley Yale 6′ 8″ Jr 0.28 0.14
1946 Lavon Long Siena 6′ 6″ Fr 0.00 0.13
2069 Jesse Pritchard Yale 6′ 5″ Sr 0.16 0.08
2186 Jarrod Polson Kentucky 6′ 2″ Sr 0.08 0.04
2214 Javion Ogunyemi Siena 6′ 8″ Fr 0.00 0.03
  Omar Calhoun Connecticut 6′ 6″ So 0.00 0.00
  Alex Davis Fresno St. 6′ 9″ Jr 0.00 0.00
  Emmanuel Owootoah Fresno St. 5′ 11″ Fr 0.00 0.00
  Tanner Giddings Fresno St. 6′ 10″ So 0.00 0.00
  Dominique Hawkins Kentucky 6′ 0 Fr 0.00 0.00
  Daquein McNeil Minnesota 6′ 3″ Fr 0.00 0.00
  Tyler Rambo Murray St. 6′ 5″ So 0.00 0.00
  CJ Ford Murray St. 6′ 1″ So 0.00 0.00
  Crandall Head SMU 6′ 4″ Jr 0.00 0.00
  Jack Montague Yale 6′ 0 So 0.00 0.00
  Anthony Dallier Yale 6′ 6″ Fr 0.00 0.00
  Isaiah Salafia Yale 6′ 3″ Sr 0.00 0.00

COMMENTS

Please let us know if you're having issues with commenting.