Forbes recently estimated ESPN’s $50 billion price tag, and the brand alone is worth more than Fox’s brand ($12.9 billion to $10.2 billion according to Forbes). The sports giant protected market share against Fox Sports 1’s attempt to promote the Big East. ESPN released “Requiem for the Big East” just before Fox Sports 1’s first broadcast of the tournament from Madison Square Garden. However, a Breitbart Sports study of current NBA rosters (see all 387 players below) shows the Big East is one of only two conferences to boast an NBA player from every team.
The rosters were compiled from breaking down the rosters listed on Wiki. At this writing, Wiki does have one mistake with former Pitt star Aaron Gray still being listed as playing for Sacramento as well as Detroit, but the table below is correct in showing him as a Piston.
That list includes reigning college Player of the Year Doug McDermott, who went from Creighton to the Chicago Bulls. Recruits want to play against future NBA players and fans want to watch future NBA players, so the importance of continuing to produce NBA talent will be a key in the battle for market share. The Big East is led by Georgetown (6 current NBA players) and Marquette (5), with the other eight teams all having between one and three players.
Both ESPN and Fox Sports will pay big money for the other conference with an NBA player from every school the Pac-12. The major conference on the west coast gives networks top-level basketball and football games for the 10 p.m. slot. The Pac-12 is the most impressive NBA-producer, topping all conferences with an AVERAGE of more than five NBA players per school. The top 10 conferences based on NBA players per team are:
1. Pac-12: 5.25 (63 players from 12 teams, led by 15 from UCLA and 12 from Arizona)
2. ACC 4.92: (74 players from 15 teams, led by 16 from both Duke and UNC and just three from new member Louisville)
3. SEC: 4.21 (59 players from 14 teams led by 20 from Kentucky and 12 from Florida)
4. Big 12: 2.90 (29 players from 10 teams led by 16 from Kansas and 5 from Baylor)
5. Big East: 2.70 (27 players from 10 teams lead by 6 from Georgetown and 5 from Marquette)
6. Big Ten: 2.50 (35 players from 14 teams led by 6 from both Michigan and Michigan State)
7. American: 2.00 (22 players from 11 teams, all but three from either UConn – 12 – or Memphis – 7).
8. Mountain West: 1.45 (16 players from 11 teams led by four from San Diego State)
9. West Coast: 1.00 (10 players from 10 teams led by 4 from Gonzaga – interestingly all at least 6-foot-10)
10. A10: 0.57 (8 players from 14 teams including 3 from Dayton)
Conf | College | Player | Jers | Pos | Height | NBA team |
---|---|---|---|---|---|---|
A10 | Dayton | Johnson, Chris | 12 | G/F | 6-foot-6 | Boston Celtics |
A10 | Dayton | Roberts, Brian | 22 | G | 6-foot-1 | Charlotte Hornets |
A10 | Dayton | Wright, Chris | 15 | F | 6-foot-8 | Milwaukee Bucks |
A10 | Saint Joseph’s | Nelson, Jameer | — | G | 6-foot-0 | Southwest Division |
A10 | St. Bonaventure | Nicholson, Andrew | 44 | F | 6-foot-9 | Orlando Magic |
A10 | VCU | Daniels, Troy | 30 | G | 6-foot-4 | Houston Rockets |
A10 | VCU | Sanders, Larry | 8 | F/C | 6-foot-11 | Milwaukee Bucks |
ACC | Boston College | Dudley, Jared | 9 | G/F | 6-foot-7 | Los Angeles Clippers |
ACC | Boston College | Jackson, Reggie | 15 | G | 6-foot-3 | Oklahoma City Thunder |
ACC | Clemson | Booker, Trevor | 35 | F | 6-foot-8 | Utah Jazz |
ACC | Clemson | McDaniels, K. J. | — | F | 6-foot-6 | Philadelphia 76ers |
ACC | Duke | Boozer, Carlos | 5 | F | 6-foot-9 | Los Angeles Lakers |
ACC | Duke | Brand, Elton | 42 | F/C | 6-foot-9 | Atlanta Hawks |
ACC | Duke | Deng, Luol | 9 | F | 6-foot-9 | Miami Heat |
ACC | Duke | Dunleavy, Mike | 34 | G/F | 6-foot-9 | Chicago Bulls |
ACC | Duke | Henderson, Gerald | 9 | G/F | 6-foot-5 | Charlotte Hornets |
ACC | Duke | Hood, Rodney | 6 | F | 6-foot-8 | Utah Jazz |
ACC | Duke | Irving, Kyrie | 2 | G | 6-foot-3 | Cleveland Cavaliers |
ACC | Duke | Kelly, Ryan | 4 | F | 6-foot-11 | Los Angeles Lakers |
ACC | Duke | McRoberts, Josh | 4 | F | 6-foot-10 | Miami Heat |
ACC | Duke | Parker, Jabari | 12 | F | 6-foot-8 | Milwaukee Bucks |
ACC | Duke | Plumlee, Mason | 1 | F/C | 6-foot-11 | Brooklyn Nets |
ACC | Duke | Plumlee, Miles | 22 | F/C | 6-foot-11 | Phoenix Suns |
ACC | Duke | Randolph, Shavlik | 43 | F | 6-foot-10 | Phoenix Suns |
ACC | Duke | Redick, J. J. | 4 | G | 6-foot-4 | Los Angeles Clippers |
ACC | Duke | Rivers, Austin | 25 | G | 6-foot-4 | New Orleans Pelicans |
ACC | Duke | Singler, Kyle | 25 | G/F | 6-foot-8 | Detroit Pistons |
ACC | Florida St. | Douglas, Toney | 0 | G | 6-foot-2 | Miami Heat |
ACC | Florida St. | Singleton, Chris | 31 | F | 6-foot-8 | Washington Wizards |
ACC | Georgia Tech | Bosh, Chris | 1 | F/C | 6-foot-11 | Miami Heat |
ACC | Georgia Tech | Bynum, Will | 12 | G | 6-foot-0 | Detroit Pistons |
ACC | Georgia Tech | Favors, Derrick | 15 | F/C | 6-foot-10 | Utah Jazz |
ACC | Georgia Tech | Jack, Jarrett | — | G | 6-foot-3 | Brooklyn Nets |
ACC | Georgia Tech | Morrow, Anthony | 2 | G | 6-foot-5 | Oklahoma City Thunder |
ACC | Georgia Tech | Rice, Glen | 14 | G/F | 6-foot-6 | Washington Wizards |
ACC | Georgia Tech | Shumpert, Iman | 21 | G/F | 6-foot-5 | New York Knicks |
ACC | Georgia Tech | Young, Thaddeus | 21 | F | 6-foot-8 | Philadelphia 76ers |
ACC | Louisville | Dieng, Gorgui | 5 | C | 6-foot-11 | Minnesota Timberwolves |
ACC | Louisville | García, Francisco | 32 | G/F | 6-foot-7 | Houston Rockets |
ACC | Louisville | Smith, Russ | 9 | G | 6-foot-0 | New Orleans Pelicans |
ACC | Miami (FL) | Jones, James | — | G/F | 6-foot-8 | Cleveland Cavaliers |
ACC | Miami (FL) | Larkin, Shane | 0 | G | 5-foot-11 | New York Knicks |
ACC | Miami (FL) | Salmons, John | — | G/F | 6-foot-6 | New Orleans Pelicans |
ACC | NC State | Hickson, JJ | 7 | F/C | 6-foot-9 | Denver Nuggets |
ACC | NC State | Powell, Josh | 21 | F/C | 6-foot-9 | Houston Rockets |
ACC | NC State | Warren, T. J. | 12 | F | 6-foot-8 | Phoenix Suns |
ACC | North Carolina | Barnes, Harrison | 40 | F | 6-foot-8 | Golden State Warriors |
ACC | North Carolina | Bullock, Reggie | 25 | G/F | 6-foot-7 | Los Angeles Clippers |
ACC | North Carolina | Carter, Vince | 15 | G/F | 6-foot-6 | Memphis Grizzlies |
ACC | North Carolina | Davis, Ed | 21 | F | 6-foot-10 | Los Angeles Lakers |
ACC | North Carolina | Ellington, Wayne | 2 | G | 6-foot-4 | New York Knicks |
ACC | North Carolina | Felton, Raymond | 2 | G | 6-foot-1 | Southwest Division |
ACC | North Carolina | Green, Danny | 4 | G/F | 6-foot-6 | San Antonio Spurs |
ACC | North Carolina | Hairston, P. J. | 19 | G/F | 6-foot-6 | Charlotte Hornets |
ACC | North Carolina | Hansbrough, Tyler | 50 | F/C | 6-foot-9 | Toronto Raptors |
ACC | North Carolina | Haywood, Brendan | 33 | C | 7-foot-0 | Cleveland Cavaliers |
ACC | North Carolina | Henson, John | 31 | F/C | 6-foot-11 | Milwaukee Bucks |
ACC | North Carolina | Lawson, Ty | 3 | G | 5-foot-11 | Denver Nuggets |
ACC | North Carolina | Marshall, Kendall | — | G | 6-foot-4 | Milwaukee Bucks |
ACC | North Carolina | Williams, Marvin | 2 | F | 6-foot-9 | Charlotte Hornets |
ACC | North Carolina | Wright, Brandan | 34 | F/C | 6-foot-10 | Southwest Division |
ACC | North Carolina | Zeller, Tyler | 40 | F/C | 7-foot-0 | Boston Celtics |
ACC | Pittsburgh | Adams, Steven | 12 | C | 7-foot-0 | Oklahoma City Thunder |
ACC | Pittsburgh | Blair, DeJuan | 45 | F/C | 6-foot-7 | Washington Wizards |
ACC | Pittsburgh | Gray, Aaron | — | C | 7-foot-0 | Detroit Pistons |
ACC | Pittsburgh | Patterson, Lamar | 10 | G/F | 6-foot-5 | Atlanta Hawks |
ACC | Syracuse | Anthony, Carmelo | 7 | F | 6-foot-8 | New York Knicks |
ACC | Syracuse | Carter-Williams, Michael | 1 | G | 6-foot-6 | Philadelphia 76ers |
ACC | Syracuse | Ennis, Tyler | 4 | G | 6-foot-2 | Phoenix Suns |
ACC | Syracuse | Grant, Jerami | 39 | F | 6-foot-8 | Philadelphia 76ers |
ACC | Syracuse | Johnson, Wesley | 11 | G/F | 6-foot-7 | Los Angeles Lakers |
ACC | Syracuse | Southerland, James | 31 | F | 6-foot-8 | New Orleans Pelicans |
ACC | Syracuse | Waiters, Dion | 3 | G | 6-foot-4 | Cleveland Cavaliers |
ACC | Virginia | Harris, Joe | 12 | G | 6-foot-6 | Cleveland Cavaliers |
ACC | Virginia | Scott, Mike | 32 | F | 6-foot-8 | Atlanta Hawks |
ACC | Wake Forest | Aminu, Al-Farouq | — | F | 6-foot-9 | Southwest Division |
ACC | Wake Forest | Duncan, Tim | 21 | F/C | 6-foot-11 | San Antonio Spurs |
ACC | Wake Forest | Johnson, James | 3 | F | 6-foot-9 | Toronto Raptors |
ACC | Wake Forest | Paul, Chris | 3 | G | 6-foot-0 | Los Angeles Clippers |
ACC | Wake Forest | Smith, Ish | — | G | 6-foot-0 | Houston Rockets |
ACC | Wake Forest | Teague, Jeff | 0 | G | 6-foot-2 | Atlanta Hawks |
American | Cincinnati | Martin, Kenyon | 3 | F | 6-foot-9 | New York Knicks |
American | Cincinnati | Stephenson, Lance | 1 | G | 6-foot-5 | Charlotte Hornets |
American | Connecticut | Adrien, Jeff | — | F | 6-foot-7 | Houston Rockets |
American | Connecticut | Armstrong, Hilton | 57 | F/C | 6-foot-11 | Golden State Warriors |
American | Connecticut | Butler, Caron | 31 | F | 6-foot-7 | Detroit Pistons |
American | Connecticut | Daniels, DeAndre | — | F | 6-foot-9 | Toronto Raptors |
American | Connecticut | Drummond, Andre | 0 | C | 6-foot-10 | Detroit Pistons |
American | Connecticut | Gay, Rudy | 8 | F | 6-foot-8 | Sacramento Kings |
American | Connecticut | Gordon, Ben | 7 | G | 6-foot-3 | Orlando Magic |
American | Connecticut | Lamb, Jeremy | 11 | G/F | 6-foot-5 | Oklahoma City Thunder |
American | Connecticut | Napier, Shabazz | 13 | G | 6-foot-1 | Miami Heat |
American | Connecticut | Okafor, Emeka | 50 | F/C | 6-foot-10 | Phoenix Suns |
American | Connecticut | Thabeet, Hasheem | 34 | C | 7-foot-3 | Oklahoma City Thunder |
American | Connecticut | Walker, Kemba | 15 | G | 6-foot-1 | Charlotte Hornets |
American | Memphis | Barton, Will | 5 | G | 6-foot-6 | Portland Trail Blazers |
American | Memphis | Dorsey, Joey | — | F/C | 6-foot-8 | Houston Rockets |
American | Memphis | Douglas-Roberts, Chris | 55 | G/F | 6-foot-7 | Charlotte Hornets |
American | Memphis | Evans, Tyreke | 1 | G/F | 6-foot-6 | New Orleans Pelicans |
American | Memphis | Rose, Derrick | 1 | G | 6-foot-3 | Chicago Bulls |
American | Memphis | Thomas, Adonis | 7 | G/F | 6-foot-7 | Philadelphia 76ers |
American | Memphis | Williams, Elliot | 25 | G | 6-foot-5 | Philadelphia 76ers |
American | Temple | Allen, Lavoy | 5 | F/C | 6-foot-9 | Indiana Pacers |
Big 10 | Illinois | Leonard, Meyers | 11 | C | 7-foot-1 | Portland Trail Blazers |
Big 10 | Illinois | Williams, Deron | 8 | G | 6-foot-3 | Brooklyn Nets |
Big 10 | Indiana | Gordon, Eric | 10 | G | 6-foot-4 | New Orleans Pelicans |
Big 10 | Indiana | Oladipo, Victor | 5 | G | 6-foot-4 | Orlando Magic |
Big 10 | Indiana | Vonleh, Noah | — | F | 6-foot-9 | Charlotte Hornets |
Big 10 | Indiana | White, D. J. | 8 | F | 6-foot-9 | Charlotte Hornets |
Big 10 | Indiana | Zeller, Cody | 40 | F/C | 7-foot-0 | Charlotte Hornets |
Big 10 | Maryland | Blake, Steve | 25 | G | 6-foot-3 | Portland Trail Blazers |
Big 10 | Maryland | Len, Alex | 21 | C | 7-foot-1 | Phoenix Suns |
Big 10 | Maryland | Vásquez, Greivis | 21 | G | 6-foot-6 | Toronto Raptors |
Big 10 | Michigan | Burke, Trey | 3 | G | 6-foot-1 | Utah Jazz |
Big 10 | Michigan | Crawford, Jamal | 11 | G | 6-foot-5 | Los Angeles Clippers |
Big 10 | Michigan | Hardaway, Tim | 5 | G | 6-foot-6 | New York Knicks |
Big 10 | Michigan | McGary, Mitch | 33 | F | 6-foot-10 | Oklahoma City Thunder |
Big 10 | Michigan | Robinson, Glenn | 22 | F | 6-foot-6 | Minnesota Timberwolves |
Big 10 | Michigan | Stauskas, Nik | 10 | G | 6-foot-6 | Sacramento Kings |
Big 10 | Michigan St. | Anderson, Alan | 6 | G/F | 6-foot-6 | Brooklyn Nets |
Big 10 | Michigan St. | Green, Draymond | 23 | F | 6-foot-7 | Golden State Warriors |
Big 10 | Michigan St. | Harris, Gary | — | G | 6-foot-4 | Denver Nuggets |
Big 10 | Michigan St. | Payne, Adreian | 33 | F | 6-foot-10 | Atlanta Hawks |
Big 10 | Michigan St. | Randolph, Zach | 50 | F | 6-foot-9 | Memphis Grizzlies |
Big 10 | Michigan St. | Richardson, Jason | 23 | G/F | 6-foot-6 | Philadelphia 76ers |
Big 10 | Minnesota | Humphries, Kris | — | F | 6-foot-9 | Washington Wizards |
Big 10 | Ohio St. | Conley, Mike | 11 | G | 6-foot-1 | Memphis Grizzlies |
Big 10 | Ohio St. | Koufos, Kosta | 41 | C | 7-foot-0 | Memphis Grizzlies |
Big 10 | Ohio St. | Mullens, Byron | 30 | F/C | 7-foot-0 | Philadelphia 76ers |
Big 10 | Ohio St. | Oden, Greg | 20 | C | 7-foot-0 | Miami Heat |
Big 10 | Ohio St. | Sullinger, Jared | 7 | F | 6-foot-9 | Boston Celtics |
Big 10 | Purdue | Hummel, Robbie | 6 | G/F | 6-foot-8 | Minnesota Timberwolves |
Big 10 | Purdue | Landry, Carl | 24 | F | 6-foot-9 | Sacramento Kings |
Big 10 | Purdue | Moore, E’Twaun | 55 | G | 6-foot-4 | Orlando Magic |
Big 10 | Wisconsin | Harris, Devin | 20 | G | 6-foot-3 | Southwest Division |
Big 10 | Wisconsin | Leuer, Jon | 30 | F | 6-foot-10 | Memphis Grizzlies |
Big 12 | Baylor | Acy, Quincy | 5 | F | 6-foot-7 | Sacramento Kings |
Big 12 | Baylor | Jefferson, Cory | 21 | F | 6-foot-9 | Brooklyn Nets |
Big 12 | Baylor | Jones, Perry | 3 | F | 6-foot-11 | Oklahoma City Thunder |
Big 12 | Baylor | Miller, Quincy | 30 | F | 6-foot-9 | Denver Nuggets |
Big 12 | Baylor | Udoh, Ekpe | 5 | F/C | 6-foot-10 | Milwaukee Bucks |
Big 12 | Iowa St. | Babb, Chris | 52 | G | 6-foot-5 | Boston Celtics |
Big 12 | Kansas | Aldrich, Cole | 45 | C | 6-foot-11 | New York Knicks |
Big 12 | Kansas | Arthur, Darrell | 0 | F | 6-foot-9 | Denver Nuggets |
Big 12 | Kansas | Chalmers, Mario | 15 | G | 6-foot-2 | Miami Heat |
Big 12 | Kansas | Collison, Nick | 4 | F/C | 6-foot-10 | Oklahoma City Thunder |
Big 12 | Kansas | Embiid, Joel | 11 | C | 7-foot-0 | Philadelphia 76ers |
Big 12 | Kansas | Gooden, Drew | 90 | F/C | 6-foot-10 | Washington Wizards |
Big 12 | Kansas | Henry, Xavier | 7 | G | 6-foot-6 | Los Angeles Lakers |
Big 12 | Kansas | Hinrich, Kirk | 12 | G | 6-foot-4 | Chicago Bulls |
Big 12 | Kansas | McLemore, Ben | 16 | G | 6-foot-5 | Sacramento Kings |
Big 12 | Kansas | Morris, Marcus | 15 | F | 6-foot-9 | Phoenix Suns |
Big 12 | Kansas | Morris, Markieff | 11 | F | 6-foot-10 | Phoenix Suns |
Big 12 | Kansas | Pierce, Paul | 34 | F | 6-foot-7 | Washington Wizards |
Big 12 | Kansas | Robinson, Thomas | 41 | F | 6-foot-10 | Portland Trail Blazers |
Big 12 | Kansas | Rush, Brandon | 25 | G/F | 6-foot-6 | Golden State Warriors |
Big 12 | Kansas | Wiggins, Andrew | 21 | G/F | 6-foot-8 | Cleveland Cavaliers |
Big 12 | Kansas | Withey, Jeff | 5 | C | 7-foot-0 | New Orleans Pelicans |
Big 12 | Kansas St. | Beasley, Michael | 8 | F | 6-foot-10 | Miami Heat |
Big 12 | Kansas St. | Martin, Cartier | — | G/F | 6-foot-7 | Detroit Pistons |
Big 12 | Oklahoma | Griffin, Blake | 32 | F | 6-foot-10 | Los Angeles Clippers |
Big 12 | Oklahoma St. | Allen, Tony | 9 | G/F | 6-foot-4 | Memphis Grizzlies |
Big 12 | Oklahoma St. | Brown, Markel | 22 | G | 6-foot-4 | Brooklyn Nets |
Big 12 | Oklahoma St. | Lucas III, John | 5 | G | 5-foot-11 | Cleveland Cavaliers |
Big 12 | Oklahoma St. | Smart, Marcus | 36 | G | 6-foot-3 | Boston Celtics |
Big 12 | Texas | Aldridge, LaMarcus | 12 | F/C | 6-foot-11 | Portland Trail Blazers |
Big 12 | Texas | Augustin, D. J. | 14 | G | 6-foot-0 | Detroit Pistons |
Big 12 | Texas | Bradley, Avery | 0 | G | 6-foot-2 | Boston Celtics |
Big 12 | Texas | Durant, Kevin | 35 | F | 6-foot-10 | Oklahoma City Thunder |
Big 12 | Texas | Hamilton, Jordan | 5 | G/F | 6-foot-7 | Houston Rockets |
Big 12 | Texas | Joseph, Cory | 5 | G | 6-foot-3 | San Antonio Spurs |
Big 12 | Texas | Thompson, Tristan | 13 | F | 6-foot-9 | Cleveland Cavaliers |
Big 12 | Texas | Tucker, P. J. | 17 | F | 6-foot-6 | Phoenix Suns |
Big East | Butler | Hayward, Gordon | 20 | G/F | 6-foot-8 | Utah Jazz |
Big East | Butler | Mack, Shelvin | 8 | G | 6-foot-3 | Atlanta Hawks |
Big East | Creighton | Korver, Kyle | 26 | G/F | 6-foot-7 | Atlanta Hawks |
Big East | Creighton | McDermott, Doug | 3 | F | 6-foot-8 | Chicago Bulls |
Big East | Creighton | Tolliver, Anthony | 40 | F | 6-foot-8 | Phoenix Suns |
Big East | DePaul | Chandler, Wilson | 21 | F | 6-foot-8 | Denver Nuggets |
Big East | Georgetown | Green, Jeff | 8 | F | 6-foot-9 | Boston Celtics |
Big East | Georgetown | Hibbert, Roy | 55 | C | 7-foot-2 | Indiana Pacers |
Big East | Georgetown | Monroe, Greg | 10 | F/C | 6-foot-11 | Detroit Pistons |
Big East | Georgetown | Porter, Otto | 22 | F | 6-foot-8 | Washington Wizards |
Big East | Georgetown | Sims, Henry | 35 | F/C | 6-foot-10 | Philadelphia 76ers |
Big East | Georgetown | Thompson, Hollis | 31 | G/F | 6-foot-8 | Philadelphia 76ers |
Big East | Marquette | Butler, Jimmy | 21 | G/F | 6-foot-7 | Chicago Bulls |
Big East | Marquette | Crowder, Jae | 9 | F | 6-foot-6 | Southwest Division |
Big East | Marquette | Matthews, Wesley | 2 | G/F | 6-foot-5 | Portland Trail Blazers |
Big East | Marquette | Novak, Steve | 16 | F | 6-foot-10 | Utah Jazz |
Big East | Marquette | Wade, Dwyane | 3 | G | 6-foot-4 | Miami Heat |
Big East | Providence | Brooks, MarShon | 2 | G | 6-foot-5 | Los Angeles Lakers |
Big East | Providence | Cotton, Bryce | — | G | 6-foot-1 | San Antonio Spurs |
Big East | Seton Hall | Dalembert, Samuel | 11 | C | 6-foot-11 | New York Knicks |
Big East | St. John’s | Harkless, Maurice | 21 | F | 6-foot-9 | Orlando Magic |
Big East | Villanova | Cunningham, Dante | 33 | F | 6-foot-8 | Minnesota Timberwolves |
Big East | Villanova | Foye, Randy | 4 | G | 6-foot-4 | Denver Nuggets |
Big East | Villanova | Lowry, Kyle | 7 | G | 6-foot-0 | Toronto Raptors |
Big East | Xavier | Christon, Semaj | 22 | G | 6-foot-3 | Oklahoma City Thunder |
Big East | Xavier | Crawford, Jordan | 55 | G | 6-foot-4 | Golden State Warriors |
Big East | Xavier | West, David | 21 | F | 6-foot-9 | Indiana Pacers |
Big Sky | E.Washington | Stuckey, Rodney | 2 | G | 6-foot-5 | Indiana Pacers |
Big Sky | Weber St. | Lillard, Damian | 0 | G | 6-foot-3 | Portland Trail Blazers |
Big South | Campbell | Griffin, Eric | — | F | 6-foot-8 | Southwest Division |
Big West | Long Beach St. | Ennis, James | 32 | F | 6-foot-7 | Miami Heat |
Big West | Long Beach St. | Ware, Casper | 17 | G | 5-foot-10 | Philadelphia 76ers |
CAA | Northeastern | Barea, José Juan | 11 | G | 6-foot-0 | Minnesota Timberwolves |
CAA | Towson | Neal, Gary | 12 | G | 6-foot-4 | Charlotte Hornets |
CUSA | Louisiana Tech | Millsap, Paul | 4 | F | 6-foot-8 | Atlanta Hawks |
CUSA | North Texas | Mitchell, Tony | 9 | F | 6-foot-8 | Detroit Pistons |
CUSA | Old Dominion | Bazemore, Kent | 20 | G | 6-foot-5 | Atlanta Hawks |
CUSA | Western Kentucky | Evans, Jeremy | 40 | F | 6-foot-9 | Utah Jazz |
CUSA | Western Kentucky | Lee, Courtney | 5 | G/F | 6-foot-5 | Memphis Grizzlies |
Horizon | Cleveland St. | Cole, Norris | 30 | G | 6-foot-2 | Miami Heat |
Horizon | Detroit | Green, Willie | 34 | G | 6-foot-3 | Orlando Magic |
Horizon | Detroit | McCallum, Ray | 3 | G | 6-foot-3 | Sacramento Kings |
Horizon | Green Bay | Brown, Alec | 23 | C | 7-foot-1 | Phoenix Suns |
Ivy | Harvard | Lin, Jeremy | 17 | G | 6-foot-3 | Los Angeles Lakers |
Metro Atlantic | Iowa | Evans, Reggie | 30 | F | 6-foot-8 | Sacramento Kings |
Metro Atlantic | Iowa | Marble, Roy Devyn | 11 | G/F | 6-foot-6 | Orlando Magic |
Metro Atlantic | Rider | Thompson, Jason | 34 | F/C | 6-foot-11 | Sacramento Kings |
Mid Amer | Central Michigan | Kaman, Chris | 35 | C | 7-foot-0 | Portland Trail Blazers |
Mid Amer | Western Michigan | Whittington, Shayne | 42 | C | 6-foot-10 | Indiana Pacers |
Mid-Eastern | Norfolk St. | O’Quinn, Kyle | 2 | F | 6-foot-10 | Orlando Magic |
Mt. West | Colorado St. | Smith, Jason | 14 | F/C | 7-foot-0 | New York Knicks |
Mt. West | Fresno St. | Ely, Melvin | — | F/C | 6-foot-10 | Washington Wizards |
Mt. West | Fresno St. | George, Paul | 24 | G/F | 6-foot-9 | Indiana Pacers |
Mt. West | Fresno St. | Smith, Greg | — | F/C | 6-foot-10 | Southwest Division |
Mt. West | Nevada | Babbitt, Luke | 8 | F | 6-foot-9 | New Orleans Pelicans |
Mt. West | Nevada | McGee, JaVale | 34 | C | 7-foot-0 | Denver Nuggets |
Mt. West | Nevada | Sessions, Ramon | 13 | G | 6-foot-3 | Milwaukee Bucks |
Mt. West | New Mexico | Bairstow, Cameron | 41 | F | 6-foot-10 | Chicago Bulls |
Mt. West | New Mexico | Granger, Danny | 22 | F | 6-foot-9 | Miami Heat |
Mt. West | New Mexico | Snell, Tony | 20 | G/F | 6-foot-7 | Chicago Bulls |
Mt. West | San Diego St. | Franklin, Jamaal | 22 | G | 6-foot-5 | Memphis Grizzlies |
Mt. West | San Diego St. | Leonard, Kawhi | 2 | G/F | 6-foot-7 | San Antonio Spurs |
Mt. West | San Diego St. | Thames, Xavier | 20 | G | 6-foot-3 | Brooklyn Nets |
Mt. West | San Diego St. | Thomas, Malcolm | 22 | F | 6-foot-9 | Cleveland Cavaliers |
Mt. West | UNLV | Anthony, Joel | 50 | C | 6-foot-9 | Boston Celtics |
Mt. West | UNLV | Bennett, Anthony | 15 | F | 6-foot-8 | Cleveland Cavaliers |
MZ Valley | Wichita St. | Early, Cleanthony | 17 | F | 6-foot-8 | New York Knicks |
MZ Valley | Wichita St. | Mekel, Gal | 33 | G | 6-foot-3 | Southwest Division |
MZ Valley | Wichita St. | Murry, Toure’ | 23 | G/F | 6-foot-5 | New York Knicks |
Northeast | Robert Morris | Jeffers, Othyus | 0 | G/F | 6-foot-5 | Minnesota Timberwolves |
Ohio Valley | Belmont | Clark, Ian | 21 | G | 6-foot-3 | Utah Jazz |
Ohio Valley | Morehead St. | Faried, Kenneth | 35 | F | 6-foot-8 | Denver Nuggets |
Ohio Valley | Murray St. | Canaan, Isaiah | 1 | G | 6-foot-0 | Houston Rockets |
Ohio Valley | Tennessee St. | Covington, Robert | 33 | F | 6-foot-9 | Houston Rockets |
Pac 12 | Arizona | Bayless, Jerryd | — | G | 6-foot-3 | Milwaukee Bucks |
Pac 12 | Arizona | Budinger, Chase | 10 | F | 6-foot-7 | Minnesota Timberwolves |
Pac 12 | Arizona | Frye, Channing | 8 | F/C | 6-foot-11 | Orlando Magic |
Pac 12 | Arizona | Gordon, Aaron | 0 | F | 6-foot-9 | Orlando Magic |
Pac 12 | Arizona | Hill, Jordan | 27 | F/C | 6-foot-10 | Los Angeles Lakers |
Pac 12 | Arizona | Hill, Solomon | 9 | F | 6-foot-7 | Indiana Pacers |
Pac 12 | Arizona | Iguodala, Andre | 9 | G/F | 6-foot-6 | Golden State Warriors |
Pac 12 | Arizona | Jefferson, Richard | — | F | 6-foot-7 | Southwest Division |
Pac 12 | Arizona | Jerrett, Grant | 7 | F | 6-foot-10 | Oklahoma City Thunder |
Pac 12 | Arizona | Johnson, Nick | 3 | G | 6-foot-3 | Houston Rockets |
Pac 12 | Arizona | Terry, Jason | 31 | G | 6-foot-2 | Sacramento Kings |
Pac 12 | Arizona | Williams, Derrick | 13 | F | 6-foot-8 | Sacramento Kings |
Pac 12 | Arizona St. | Ayres, Jeff | 11 | F/C | 6-foot-9 | San Antonio Spurs |
Pac 12 | Arizona St. | Felix, Carrick | 30 | G/F | 6-foot-6 | Utah Jazz |
Pac 12 | Arizona St. | Harden, James | 13 | G | 6-foot-5 | Houston Rockets |
Pac 12 | California | Anderson, Ryan | 33 | F | 6-foot-10 | New Orleans Pelicans |
Pac 12 | California | Crabbe, Allen | 23 | G | 6-foot-6 | Portland Trail Blazers |
Pac 12 | California | Gutiérrez, Jorge | 13 | G | 6-foot-3 | Brooklyn Nets |
Pac 12 | Colorado | Burks, Alec | 10 | G | 6-foot-6 | Utah Jazz |
Pac 12 | Colorado | Copeland, Chris | 22 | F | 6-foot-8 | Indiana Pacers |
Pac 12 | Colorado | Dinwiddie, Spencer | 8 | G | 6-foot-6 | Detroit Pistons |
Pac 12 | Colorado | Roberson, André | 21 | G/F | 6-foot-7 | Oklahoma City Thunder |
Pac 12 | Oregon | Brooks, Aaron | 0 | G | 6-foot-0 | Chicago Bulls |
Pac 12 | Oregon | Ridnour, Luke | 13 | G | 6-foot-2 | Orlando Magic |
Pac 12 | Oregon St. | Cunningham, Jared | 9 | G | 6-foot-4 | Sacramento Kings |
Pac 12 | Stanford | Collins, Jason | 98 | C | 7-foot-0 | Brooklyn Nets |
Pac 12 | Stanford | Fields, Landry | 2 | G/F | 6-foot-7 | Toronto Raptors |
Pac 12 | Stanford | Huestis, Josh | 14 | F | 6-foot-7 | Oklahoma City Thunder |
Pac 12 | Stanford | Lopez, Brook | 11 | C | 7-foot-0 | Brooklyn Nets |
Pac 12 | Stanford | Lopez, Robin | 42 | C | 7-foot-0 | Portland Trail Blazers |
